Zeinfeld Andrew B
Known title: DirectorCIK: 0001361934
Associated companies
Transaction History
| ONMD | ▲ Buy | Grant | 45,000 | $0 | 11/26/2025 | View on chart |
| ONMD | ▲ Buy | Grant | 82,143 | $0 | 1/1/2025 | View on chart |
| ONMD | ▲ Buy | Grant | 17,260 | $0 | 8/14/2024 | View on chart |
| ONMD | ▲ Buy | Grant | 45,000 | $0 | 11/26/2025 | View on chart |
| ONMD | ▲ Buy | Grant | 82,143 | $0 | 1/1/2025 | View on chart |
| ONMD | ▲ Buy | Grant | 17,260 | $0 | 8/14/2024 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.