Marc Zandman
Known title: DirectorCIK: 0001224510
Associated companies
Transaction History
| VPG | ▲ Buy | Grant | 2,470 | $0 | 5/22/2024 | View on chart |
| VPG | ▲ Buy | Grant | 1,989 | $0 | 5/24/2023 | View on chart |
| VPG | ▲ Buy | Grant | 2,362 | $0 | 5/26/2022 | View on chart |
| VPG | ▲ Buy | Grant | 2,470 | $0 | 5/22/2024 | View on chart |
| VPG | ▲ Buy | Grant | 1,989 | $0 | 5/24/2023 | View on chart |
| VPG | ▲ Buy | Grant | 2,362 | $0 | 5/26/2022 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.