WEISS ARTHUR A
Known title: DirectorCIK: 0001216317
Associated companies
Transaction History
| SUI | ▲ Buy | Grant | 2,000 | $258K | 1/18/2024 | View on chart |
| SUI | ▲ Buy | Grant | 2,000 | $296K | 1/25/2023 | View on chart |
| SUI | ▲ Buy | Grant | 1,700 | $335K | 1/12/2022 | View on chart |
| SUI | ▲ Buy | Grant | 2,000 | $258K | 1/18/2024 | View on chart |
| SUI | ▲ Buy | Grant | 2,000 | $296K | 1/25/2023 | View on chart |
| SUI | ▲ Buy | Grant | 1,700 | $335K | 1/12/2022 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.