Stelleo Tolda
Known title: DirectorCIK: 0001409289
Associated companies
Transaction History
| MELI | ▼ Sell | Gift | 250 | $0 | 6/10/2026 | View on chart |
| MELI | ▼ Sell | Open Market | 246 | $504K | 12/9/2025 | View on chart |
| MELI | ▲ Buy | Grant | 8 | $0 | 8/7/2025 | View on chart |
| MELI | ▼ Sell | Gift | 250 | $0 | 6/10/2026 | View on chart |
| MELI | ▼ Sell | Open Market | 246 | $504K | 12/9/2025 | View on chart |
| MELI | ▲ Buy | Grant | 8 | $0 | 8/7/2025 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.