Len Sturm
Known title: DirectorCIK: 0001948603
Len Sturm's purchase track record
Len Sturm has only 1 open-market purchase with a full 6 months of price history after it -- too few to call a track record yet.
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 9/3/2026 | DFH | $20K | pending | pending | — |
| 8/21/2026 | DFH | $22K | pending | pending | — |
| 11/16/2022 | DFH | $3K | +25.1% | +72.7% | +5.1% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Transaction History
| DFH | ▲ Buy | Open Market | 1,500 | $20K | 9/3/2026 | View on chart |
| DFH | ▲ Buy | Open Market | 1,000 | $15K | 8/26/2026 | View on chart |
| DFH | ▲ Buy | Open Market | 250 | $4K | 8/24/2026 | View on chart |
| DFH | ▲ Buy | Open Market | 250 | $4K | 8/21/2026 | View on chart |
| DFH | ▲ Buy | Grant | 7,760 | $0 | 3/6/2026 | View on chart |
| DFH | ▲ Buy | Grant | 4,665 | $0 | 3/5/2025 | View on chart |
| DFH | ▼ Sell | Open Market | 100 | $4K | 3/7/2024 | View on chart |
| DFH | ▲ Buy | Grant | 3,543 | $0 | 3/6/2024 | View on chart |
| DFH | ▼ Sell | Open Market | 400 | $15K | 3/6/2024 | View on chart |
| DFH | ▼ Sell | Open Market | 1,000 | $39K | 3/5/2024 | View on chart |
| DFH | ▼ Sell | Open Market | 1,000 | $27K | 8/29/2023 | View on chart |
| DFH | ▲ Buy | Grant | 7,373 | $0 | 3/8/2023 | View on chart |
| DFH | ▲ Buy | Open Market | 300 | $3K | 11/16/2022 | View on chart |
| DFH | ▲ Buy | Grant | 1,887 | $0 | 9/30/2022 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 15, 2026
Hunterbrook Media reports short interest in DFH
Hunterbrook Media published a report titled 'Problems at Dream Finders Homes,' noting that Hunterbrook Capital is short DFH stock. The firm also disclosed short positions in other homebuilders like Lennar and Meritage Homes, while holding long positions in comparable securities. This short-seller activity highlights ongoing scrutiny of the company's financial position.
Hunterbrook Media reports short interest in DFH. Hunterbrook Media published a report titled 'Problems at Dream Finders Homes,' noting that Hunterbrook Capital is short DFH stock. The firm also disclosed short positions in other homebuilders like Lennar and Meritage Homes, while holding long positions in comparable securities. This short-seller activity highlights ongoing scrutiny of the company's financial position.