Mark R. Sotir
Known title: DirectorCIK: 0001397283
Associated companies
Transaction History
| ARDT | ▲ Buy | Grant | 14,231 | $0 | 4/1/2026 | View on chart |
| ARDT | ▲ Buy | Grant | 12,916 | $0 | 3/21/2025 | View on chart |
| ARDT | ▲ Buy | Grant | 11,562 | $0 | 7/18/2024 | View on chart |
| ARDT | ▲ Buy | Grant | 14,231 | $0 | 4/1/2026 | View on chart |
| ARDT | ▲ Buy | Grant | 12,916 | $0 | 3/21/2025 | View on chart |
| ARDT | ▲ Buy | Grant | 11,562 | $0 | 7/18/2024 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.