JoAnna Sohovich
CIK: 0001604281
Associated companies
Transaction History
| IR | ▲ Buy | Option Exercise | 2,429 | — | 2/26/2026 | View on chart |
| IR | ▲ Buy | Option Exercise | 2,240 | — | 2/27/2025 | View on chart |
| IR | ▲ Buy | Option Exercise | 700 | — | 11/7/2024 | View on chart |
| IR | ▲ Buy | Option Exercise | 2,429 | — | 2/26/2026 | View on chart |
| IR | ▲ Buy | Option Exercise | 2,240 | — | 2/27/2025 | View on chart |
| IR | ▲ Buy | Option Exercise | 700 | — | 11/7/2024 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.