Shim Christina
Known title: DirectorCIK: 0001997872
Associated companies
Transaction History
| FLWS | ▲ Buy | Grant | 20,964 | $0 | 12/10/2025 | View on chart |
| FLWS | ▲ Buy | Grant | 12,150 | $0 | 12/11/2024 | View on chart |
| FLWS | ▲ Buy | Grant | 7,403 | $0 | 12/14/2023 | View on chart |
| FLWS | ▲ Buy | Grant | 20,964 | $0 | 12/10/2025 | View on chart |
| FLWS | ▲ Buy | Grant | 12,150 | $0 | 12/11/2024 | View on chart |
| FLWS | ▲ Buy | Grant | 7,403 | $0 | 12/14/2023 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.