SEGAL NED D.
Known title: DirectorCIK: 0001575833
Associated companies
Transaction History
| BYND | ▲ Buy | Grant | 8,228 | $0 | 5/24/2023 | View on chart |
| BYND | ▲ Buy | Grant | 2,982 | $0 | 5/24/2022 | View on chart |
| BYND | ▼ Sell | Gift | 2,500 | $0 | 12/3/2021 | View on chart |
| BYND | ▲ Buy | Grant | 8,228 | $0 | 5/24/2023 | View on chart |
| BYND | ▲ Buy | Grant | 2,982 | $0 | 5/24/2022 | View on chart |
| BYND | ▼ Sell | Gift | 2,500 | $0 | 12/3/2021 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.