Joseph D. Samberg
Known title: 10% OwnerCIK: 0001264542
Joseph D. Samberg's purchase track record
How the stock did after each of Joseph D. Samberg's open-market purchases, measured from the purchase date. Several fills within a week count as one purchase.
Purchases measured
4
of 4 since January 19, 2024
Stock higher 6 months later
100%
3 months: 100%
Median 6-month return
+94.0%
3 months: +49.6%
Beat the S&P 500
100%
median +80.5% vs. index
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 11/21/2025 | NN | $693K | +42.7% | +81.8% | +13.2% |
| 6/20/2024 | NN | $2.35M | +5.5% | +126.5% | +7.2% |
| 3/18/2024 | NN | $2.18M | +56.5% | +63.6% | +9.4% |
| 1/19/2024 | NN | $1.17M | +110.3% | +106.2% | +13.7% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Transaction History
| NN | ▲ Buy | Open Market | 58,457 | $693K | 11/21/2025 | View on chart |
| NN | ▼ Sell | Open Market | 540,000 | $6.7M | 11/13/2025 | View on chart |
| NN | ▼ Sell | Open Market | 60,000 | $741K | 11/13/2025 | View on chart |
| NN | ▲ Buy | Open Market | 74,600 | $584K | 6/24/2024 | View on chart |
| NN | ▲ Buy | Open Market | 6,600 | $52K | 6/24/2024 | View on chart |
| NN | ▲ Buy | Open Market | 44,150 | $328K | 6/21/2024 | View on chart |
| NN | ▲ Buy | Open Market | 5,300 | $39K | 6/21/2024 | View on chart |
| NN | ▲ Buy | Open Market | 3,550 | $26K | 6/21/2024 | View on chart |
| NN | ▲ Buy | Open Market | 81,450 | $595K | 6/20/2024 | View on chart |
| NN | ▲ Buy | Open Market | 18,100 | $132K | 6/20/2024 | View on chart |
| NN | ▲ Buy | Open Market | 81,450 | $595K | 6/20/2024 | View on chart |
| NN | ▲ Buy | Open Market | 300,000 | $1.4M | 3/18/2024 | View on chart |
| NN | ▲ Buy | Open Market | 183,000 | $827K | 3/18/2024 | View on chart |
| NN | ▲ Buy | Open Market | 150,000 | $594K | 1/22/2024 | View on chart |
| NN | ▲ Buy | Open Market | 150,000 | $578K | 1/19/2024 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 17, 2026
NextNav and AiRANACULUS Announce Strategic Tie‑Up
NextNav Inc. has announced a partnership with AiRANACULUS to enhance secure digital airspace management. The collaboration will combine NextNav’s navigation solutions with AiRANACULUS’s secure communication platform, potentially expanding NextNav’s footprint in the aviation sector. The move comes as the company seeks to broaden its technology offerings amid growing demand for secure airspace services. This development may influence investor perception of NextNav’s growth prospects.
NextNav and AiRANACULUS Announce Strategic Tie‑Up. NextNav Inc. has announced a partnership with AiRANACULUS to enhance secure digital airspace management. The collaboration will combine NextNav’s navigation solutions with AiRANACULUS’s secure communication platform, potentially expanding NextNav’s footprint in the aviation sector. The move comes as the company seeks to broaden its technology offerings amid growing demand for secure airspace services. This development may influence investor perception of NextNav’s growth prospects.