Ross William Masters
Known title: Executive Vice PresidentCIK: 0001688445
Associated companies
Transaction History
| UNF | ▼ Sell | Open Market | 1,128 | $227K | 2/9/2026 | View on chart |
| UNF | ▲ Buy | Grant | 1,292 | $0 | 12/16/2025 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 622 | $96K | 10/31/2025 | View on chart |
| UNF | ▲ Buy | Grant | 501 | $0 | 10/31/2025 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 213 | $33K | 10/31/2025 | View on chart |
| UNF | ▼ Sell | Open Market | 716 | $153K | 2/14/2025 | View on chart |
| UNF | ▼ Sell | Open Market | 344 | $73K | 2/14/2025 | View on chart |
| UNF | ▲ Buy | Grant | 1,232 | $0 | 11/19/2024 | View on chart |
| UNF | ▲ Buy | Grant | 600 | $0 | 11/19/2024 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 256 | $49K | 11/19/2024 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 531 | $95K | 10/31/2024 | View on chart |
| UNF | ▲ Buy | Option Exercise | 2,530 | $0 | 7/17/2024 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 2,305 | $421K | 7/17/2024 | View on chart |
| UNF | ▼ Sell | Open Market | 225 | $41K | 7/17/2024 | View on chart |
| UNF | ▼ Sell | Open Market | 1,573 | $275K | 2/12/2024 | View on chart |
| UNF | ▲ Buy | Option Exercise | 4,000 | $0 | 2/12/2024 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 3,291 | $580K | 2/12/2024 | View on chart |
| UNF | ▼ Sell | Open Market | 709 | $125K | 2/12/2024 | View on chart |
| UNF | ▲ Buy | Grant | 1,597 | $0 | 10/31/2023 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 500 | $82K | 10/31/2023 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 196 | $32K | 10/24/2023 | View on chart |
| UNF | ▲ Buy | Grant | 460 | $0 | 10/24/2023 | View on chart |
| UNF | ▼ Sell | Open Market | 1,231 | $246K | 1/5/2023 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 89 | $17K | 12/20/2022 | View on chart |
| UNF | ▲ Buy | Grant | 1,378 | $0 | 11/28/2022 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 383 | $70K | 10/31/2022 | View on chart |
| UNF | ▼ Sell | Tax Withholding | 962 | $183K | 1/31/2022 | View on chart |
| UNF | ▲ Buy | Grant | 1,120 | $0 | 11/17/2021 | View on chart |
| UNF | ▼ Sell | Open Market | 64 | $14K | 9/27/2021 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 9, 2026
UniFirst Featured in Compounding Businesses List and NASCAR Update
UniFirst was highlighted in a recent article listing businesses that compound value quietly, alongside a note about its NASCAR sponsorship. The stock is currently trading near its support level, with an average analyst target of $273.33.
UniFirst Featured in Compounding Businesses List and NASCAR Update. UniFirst was highlighted in a recent article listing businesses that compound value quietly, alongside a note about its NASCAR sponsorship. The stock is currently trading near its support level, with an average analyst target of $273.33.