Roorda Jacob
Known title: DirectorCIK: 0001344148
Associated companies
Transaction History
| EPSN | ▲ Buy | Grant | 9,804 | $0 | 7/3/2023 | View on chart |
| EPSN | ▲ Buy | Grant | 6,600 | $0 | 4/6/2022 | View on chart |
| EPSN | ▲ Buy | Grant | 8,000 | $0 | 8/25/2021 | View on chart |
| EPSN | ▲ Buy | Grant | 9,804 | $0 | 7/3/2023 | View on chart |
| EPSN | ▲ Buy | Grant | 6,600 | $0 | 4/6/2022 | View on chart |
| EPSN | ▲ Buy | Grant | 8,000 | $0 | 8/25/2021 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.