Michael Ross Pope
Michael Ross Pope's purchase track record
How the stock did after each of Michael Ross Pope's open-market purchases, measured from the purchase date. Several fills within a week count as one purchase.
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 12/1/2022 | BOXL | $21K | +34.6% | -25.6% | +3.5% |
| 6/6/2022 | BOXL | $16K | -18.7% | -55.4% | -3.0% |
| 11/17/2021 | BOXL | $7K | -28.4% | -42.6% | -16.3% |
| 8/19/2021 | BOXL | $7K | -15.8% | -39.6% | -0.6% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 2, 2026
FCUV in Focus as IT Stocks Move in Pre‑Market and After‑Market Sessions. Benzinga reported that 12 information technology stocks moved during Tuesday's pre‑market session and again during Monday's after‑market session. FCUV, as an IT company, is part of this broader sector activity and may be influenced by the same market forces. The recent moves highlight sector volatility that could affect FCUV's short‑term trading.
Transaction History
| BOXL | ▼ Sell | Open Market | 1,632 | $2K | 12/27/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 183 | $199 | 12/15/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,632 | $2K | 11/28/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 182 | $193 | 11/22/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,705 | $3K | 10/27/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 171 | $316 | 10/17/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,283 | $2K | 9/27/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 240 | $515 | 9/18/2023 | View on chart |
| BOXL | ▲ Buy | Grant | 153,507 | $0 | 8/25/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 171 | $377 | 8/15/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 171 | $415 | 7/14/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 171 | $401 | 6/16/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 4,839 | $1K | 6/6/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,368 | $445 | 5/16/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 4,893 | $2K | 5/2/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,368 | $539 | 4/18/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 4,839 | $2K | 4/18/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,368 | $566 | 3/21/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 5,691 | $3K | 3/10/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,609 | $1K | 2/16/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 5,691 | $3K | 2/1/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,609 | $579 | 1/14/2023 | View on chart |
| BOXL | ▲ Buy | Grant | 578,778 | $0 | 1/1/2023 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,368 | $438 | 12/14/2022 | View on chart |
| BOXL | ▲ Buy | Open Market | 32,000 | $11K | 12/6/2022 | View on chart |
| BOXL | ▲ Buy | Open Market | 25,000 | $10K | 12/1/2022 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,368 | $438 | 11/14/2022 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,488 | $774 | 10/14/2022 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,543 | $926 | 9/14/2022 | View on chart |
| FCUV | ▼ Sell | Open Market | 16,150 | $165K | 9/2/2022 | View on chart |
| FCUV | ▼ Sell | Open Market | 13,493 | $136K | 9/2/2022 | View on chart |
| FCUV | ▼ Sell | Open Market | 4,000 | $40K | 9/1/2022 | View on chart |
| FCUV | ▼ Sell | Open Market | 10,000 | $105K | 8/31/2022 | View on chart |
| FCUV | ▼ Sell | Open Market | 12,410 | $132K | 8/31/2022 | View on chart |
| FCUV | ▲ Buy | Grant | 14,677 | $84K | 8/17/2022 | View on chart |
| FCUV | ▲ Buy | Grant | 10,968 | $33K | 8/17/2022 | View on chart |
| FCUV | ▲ Buy | Grant | 1,804 | $16K | 8/17/2022 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,615 | $1K | 8/14/2022 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,522 | $1K | 7/14/2022 | View on chart |
| FCUV | ▼ Sell | Open Market | 21,000 | $126K | 6/23/2022 | View on chart |
| BOXL | ▼ Sell | Open Market | 1,512 | $1K | 6/14/2022 | View on chart |
| BOXL | ▲ Buy | Open Market | 10,000 | $8K | 6/7/2022 | View on chart |
| BOXL | ▲ Buy | Open Market | 10,000 | $8K | 6/6/2022 | View on chart |
| FCUV | ▼ Sell | Open Market | 29,000 | $174K | 6/2/2022 | View on chart |
| BOXL | ▼ Sell | Open Market | 49,297 | $53K | 5/14/2022 | View on chart |
| FCUV | ▲ Buy | Grant | 31,118 | $147K | 4/29/2022 | View on chart |
| BOXL | ▲ Buy | Grant | 163,637 | $0 | 2/14/2022 | View on chart |
| BOXL | ▲ Buy | Option Exercise | 133,153 | $57K | 12/29/2021 | View on chart |
| BOXL | ▼ Sell | Open Market | 490,964 | $687K | 12/25/2021 | View on chart |
| BOXL | ▲ Buy | Open Market | 4,000 | $7K | 11/17/2021 | View on chart |
| BOXL | ▲ Buy | Open Market | 3,500 | $7K | 8/19/2021 | View on chart |
| BOXL | ▼ Sell | Other | 45,000 | $19K | 8/19/2021 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 3, 2026
Boxlight Wins Six Tech & Learning Awards of Excellence
Boxlight announced it received six awards from Tech & Learning for its Back to School 2026 solutions. The awards recognize the company’s technology and learning products. This recognition could strengthen the brand and support future product development. The stock is currently near a key support level at $4.47.
Boxlight Wins Six Tech & Learning Awards of Excellence. Boxlight announced it received six awards from Tech & Learning for its Back to School 2026 solutions. The awards recognize the company’s technology and learning products. This recognition could strengthen the brand and support future product development. The stock is currently near a key support level at $4.47.