PADGETT BARRY L.
Known title: President and COOCIK: 0001511194
Associated companies
Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 11, 2026
Freshworks added to S&P SmallCap 600 as shares rise. Freshworks will join the S&P SmallCap 600 index, and the news has moved the stock higher. The inclusion could raise the company's profile among investors. The firm also plans to release its third‑quarter 2026 results on November 3, which may affect trading activity. Recent price action reflects a breakout pattern on the chart.
Transaction History
| S | ▼ Sell | Open Market | 15,460 | $392K | 10/6/2026 | View on chart |
| S | ▼ Sell | Open Market | 9,778 | $196K | 8/6/2026 | View on chart |
| S | ▼ Sell | Open Market | 15,460 | $277K | 7/6/2026 | View on chart |
| FRSH | ▲ Buy | Grant | 21,253 | $0 | 7/1/2026 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,618 | $69K | 7/1/2026 | View on chart |
| S | ▲ Buy | Grant | 374,478 | $0 | 4/15/2026 | View on chart |
| S | ▼ Sell | Open Market | 15,460 | $207K | 4/6/2026 | View on chart |
| S | ▼ Sell | Open Market | 32,221 | $431K | 3/25/2026 | View on chart |
| S | ▲ Buy | Grant | 92,662 | $0 | 3/23/2026 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 9/2/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $10K | 9/2/2025 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 8/5/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $10K | 8/5/2025 | View on chart |
| FRSH | ▼ Sell | Other | 785 | $0 | 7/2/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 785 | $12K | 7/2/2025 | View on chart |
| FRSH | ▲ Buy | Grant | 13,236 | $0 | 7/1/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 7,558 | $114K | 7/1/2025 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 5/30/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $12K | 5/30/2025 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 5/6/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $11K | 5/6/2025 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 4/1/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $11K | 4/1/2025 | View on chart |
| FRSH | ▼ Sell | Other | 785 | $0 | 3/4/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 785 | $13K | 3/4/2025 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 2/6/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $15K | 2/6/2025 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 1/2/2025 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $13K | 1/2/2025 | View on chart |
| FRSH | ▼ Sell | Other | 2,345 | $0 | 12/17/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 2,345 | $41K | 12/17/2024 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 8/30/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $9K | 8/30/2024 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 8/5/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $9K | 8/5/2024 | View on chart |
| FRSH | ▼ Sell | Other | 785 | $0 | 7/2/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 785 | $10K | 7/2/2024 | View on chart |
| FRSH | ▲ Buy | Grant | 15,116 | $0 | 7/1/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 5,546 | $71K | 7/1/2024 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 5/30/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $11K | 5/30/2024 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 5/6/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $11K | 5/6/2024 | View on chart |
| FRSH | ▼ Sell | Other | 780 | $0 | 4/1/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 780 | $14K | 4/1/2024 | View on chart |
| FRSH | ▼ Sell | Other | 4,690 | $0 | 3/1/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 4,690 | $95K | 3/1/2024 | View on chart |
| FRSH | ▼ Sell | Other | 4,685 | $0 | 2/8/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 4,685 | $100K | 2/8/2024 | View on chart |
| FRSH | ▼ Sell | Other | 4,690 | $0 | 1/2/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 3,810 | $85K | 1/2/2024 | View on chart |
| FRSH | ▼ Sell | Open Market | 880 | $20K | 1/2/2024 | View on chart |
| FRSH | ▼ Sell | Other | 14,060 | $0 | 12/14/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 14,060 | $327K | 12/14/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,566 | $0 | 8/30/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,566 | $142K | 8/30/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,566 | $0 | 8/4/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,566 | $139K | 8/4/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 10,133 | $178K | 7/3/2023 | View on chart |
| FRSH | ▲ Buy | Grant | 11,092 | $0 | 7/1/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,559 | $0 | 6/30/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,559 | $115K | 6/30/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,559 | $0 | 6/1/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,559 | $101K | 6/1/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,566 | $0 | 5/5/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,566 | $86K | 5/5/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,566 | $0 | 3/30/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,566 | $96K | 3/30/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,559 | $0 | 3/2/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,559 | $96K | 3/2/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,559 | $0 | 2/9/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 4,092 | $65K | 2/9/2023 | View on chart |
| FRSH | ▼ Sell | Open Market | 2,467 | $42K | 2/9/2023 | View on chart |
| FRSH | ▼ Sell | Other | 6,566 | $0 | 12/30/2022 | View on chart |
| FRSH | ▼ Sell | Open Market | 6,566 | $95K | 12/30/2022 | View on chart |
| FRSH | ▼ Sell | Other | 6,566 | $0 | 11/30/2022 | View on chart |
| FRSH | ▼ Sell | Open Market | 4,050 | $56K | 11/30/2022 | View on chart |
| FRSH | ▼ Sell | Open Market | 2,516 | $37K | 11/30/2022 | View on chart |
| FRSH | ▼ Sell | Other | 32,809 | $0 | 11/3/2022 | View on chart |
| FRSH | ▼ Sell | Open Market | 32,809 | $410K | 11/3/2022 | View on chart |
| FRSH | ▲ Buy | Grant | 15,350 | $0 | 7/1/2022 | View on chart |
| FRSH | ▼ Sell | Other | 225,000 | $0 | 6/17/2022 | View on chart |
| FRSH | ▼ Sell | Open Market | 225,000 | $2.6M | 6/17/2022 | View on chart |
| FRSH | ▲ Buy | Grant | 641 | $0 | 4/1/2022 | View on chart |
| FRSH | ▲ Buy | Grant | 437 | $0 | 1/1/2022 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 7, 2026
SentinelOne expands cloud threat hunting as analysts debate valuation
SentinelOne is expanding its cloud threat hunting capabilities, a move that highlights the broader cybersecurity trend where profitability is becoming a key metric. While TD Cowen raised its price target to $29, other analysts suggest the stock may be slightly overvalued. The company's stock is currently trading near the upper end of its 52-week range, reflecting mixed sentiment on its growth prospects.
SentinelOne expands cloud threat hunting as analysts debate valuation. SentinelOne is expanding its cloud threat hunting capabilities, a move that highlights the broader cybersecurity trend where profitability is becoming a key metric. While TD Cowen raised its price target to $29, other analysts suggest the stock may be slightly overvalued. The company's stock is currently trading near the upper end of its 52-week range, reflecting mixed sentiment on its growth prospects.