Balan Nair
Balan Nair's purchase track record
How the stock did after each of Balan Nair's open-market purchases, measured from the purchase date. Several fills within a week count as one purchase.
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 6/18/2026 | LILA | $1.00M | +77.7% | pending | — |
| 5/8/2026 | LILA | $161K | +64.2% | pending | — |
| 4/28/2026 | CHTR | $175K | -19.1% | pending | — |
| 7/31/2025 | CHTR | $99K | -14.3% | -28.9% | +9.9% |
| 5/12/2025 | LILA | $100K | +65.3% | +79.2% | +16.9% |
| 11/14/2024 | LILA | $154K | +15.6% | -18.4% | -0.5% |
| 2/26/2024 | LILA | $100K | +40.6% | +55.5% | +10.8% |
| 12/13/2022 | LILA | $250K | +17.2% | +20.2% | +8.7% |
| 12/14/2021 | LILA | $100K | -13.2% | -33.0% | -19.4% |
| 11/9/2021 | ADTN | $100K | +2.7% | -15.1% | -14.6% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 17, 2026
Charter Communications Faces Leadership Exit and Valuation Cut. Charter Communications announced the stepping down of its Chief Commercial Officer, Adam Ray, amid ongoing broadband competition. Analysts have lowered the company’s fair‑value estimate, citing pressure on subscriber growth. A Q3 earnings preview suggests the company’s performance will be closely watched for guidance on future revenue. These developments may influence investor perception of Charter’s valuation.
Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 16, 2026
No recent news for ADTRAN in the past week. ADTRAN had no new press releases or events in the last seven days. The stock remains near its 52‑week low at $6.73–$19.98 and trades with an RSI of 33.3. Analysts keep a target range of $11.00–$21.00, with a current average target of $14.67.
Transaction History
| LILA | ▼ Sell | Other | 80 | $0 | 6/30/2026 | View on chart |
| LILA | ▲ Buy | Grant | 803 | $0 | 6/30/2026 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 449 | $3K | 6/30/2026 | View on chart |
| LILA | ▲ Buy | Grant | 2,049 | $15K | 6/30/2026 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 54 | $395 | 6/30/2026 | View on chart |
| LILA | ▼ Sell | Other | 60,000 | $458K | 6/29/2026 | View on chart |
| LILA | ▼ Sell | Other | 60,000 | $458K | 6/29/2026 | View on chart |
| LILA | ▲ Buy | Open Market | 151,759 | $752K | 6/18/2026 | View on chart |
| LILA | ▲ Buy | Open Market | 13,155 | $249K | 6/18/2026 | View on chart |
| LILA | ▼ Sell | Other | 381,753 | $0 | 6/16/2026 | View on chart |
| LILA | ▲ Buy | Open Market | 20,000 | $161K | 5/8/2026 | View on chart |
| CHTR | ▲ Buy | Open Market | 1,000 | $175K | 4/28/2026 | View on chart |
| CHTR | ▲ Buy | Grant | 918 | $0 | 4/21/2026 | View on chart |
| CHTR | ▲ Buy | Grant | 489 | $0 | 4/21/2026 | View on chart |
| LILA | ▲ Buy | Grant | 132,813 | $0 | 3/30/2026 | View on chart |
| LILA | ▼ Sell | Other | 1,363,080 | $10.6M | 3/27/2026 | View on chart |
| LILA | ▲ Buy | Grant | 1,300,243 | $10.2M | 3/27/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 60,116 | — | 3/15/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 78,740 | — | 3/15/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 77,265 | — | 3/15/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 120,232 | — | 3/15/2026 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 78,260 | $608K | 3/15/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 157,480 | — | 3/15/2026 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 102,504 | $796K | 3/15/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 154,531 | — | 3/15/2026 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 100,585 | $782K | 3/15/2026 | View on chart |
| ADTN | ▲ Buy | Grant | 13,809 | $0 | 12/31/2025 | View on chart |
| LILA | ▲ Buy | Grant | 156 | $0 | 12/31/2025 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 78 | $582 | 12/31/2025 | View on chart |
| LILA | ▲ Buy | Grant | 88 | $566 | 12/31/2025 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 6 | $45 | 12/31/2025 | View on chart |
| CHTR | ▲ Buy | Open Market | 360 | $99K | 7/31/2025 | View on chart |
| LILA | ▲ Buy | Grant | 2,411 | $15K | 6/30/2025 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 257 | $2K | 6/28/2025 | View on chart |
| LILA | ▲ Buy | Grant | 587 | $0 | 6/28/2025 | View on chart |
| LILA | ▲ Buy | Open Market | 22,779 | $100K | 5/12/2025 | View on chart |
| CHTR | ▲ Buy | Grant | 684 | $0 | 4/22/2025 | View on chart |
| CHTR | ▲ Buy | Grant | 365 | $0 | 4/22/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 45,139 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 3,472 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 90,278 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 6,944 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 120,232 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 157,480 | $0 | 3/15/2025 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 246,421 | $1.6M | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 60,116 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 78,740 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 9,212 | $0 | 3/1/2025 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 6,064 | $41K | 3/1/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 4,606 | $0 | 3/1/2025 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 14,313 | $88K | 1/31/2025 | View on chart |
| LILA | ▲ Buy | Grant | 34,570 | — | 1/31/2025 | View on chart |
| LILA | ▲ Buy | Grant | 113,513 | — | 1/15/2025 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 41,191 | $271K | 1/15/2025 | View on chart |
| ADTN | ▲ Buy | Grant | 14,406 | $0 | 12/31/2024 | View on chart |
| LILA | ▲ Buy | Grant | 470 | $3K | 12/31/2024 | View on chart |
| LILA | ▲ Buy | Grant | 199 | $0 | 12/29/2024 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 99 | $632 | 12/29/2024 | View on chart |
| LILA | ▲ Buy | Open Market | 23,076 | $154K | 11/14/2024 | View on chart |
| LILA | ▲ Buy | Grant | 2,030 | $15K | 6/30/2024 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 268 | $2K | 6/30/2024 | View on chart |
| LILA | ▲ Buy | Grant | 608 | $0 | 6/30/2024 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 266 | $3K | 6/30/2024 | View on chart |
| CHTR | ▲ Buy | Grant | 744 | $0 | 4/23/2024 | View on chart |
| CHTR | ▲ Buy | Grant | 446 | $0 | 4/23/2024 | View on chart |
| LILA | ▲ Buy | Grant | 36,848 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 31,085 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 45,139 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 3,472 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 60,116 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 156,250 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Grant | 73,696 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 62,171 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 6,944 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 120,232 | $0 | 3/15/2024 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 299,997 | $1.9M | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 90,278 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 1,905 | — | 3/1/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 3,811 | — | 3/1/2024 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 2,494 | $16K | 3/1/2024 | View on chart |
| LILA | ▲ Buy | Open Market | 16,313 | $100K | 2/26/2024 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 94,813 | $675K | 1/31/2024 | View on chart |
| LILA | ▲ Buy | Grant | 265,119 | — | 1/31/2024 | View on chart |
| ADTN | ▲ Buy | Option Exercise | 168 | — | 12/31/2023 | View on chart |
| ADTN | ▲ Buy | Grant | 16,349 | $0 | 12/31/2023 | View on chart |
| ADTN | ▼ Sell | Other | 0 | $3 | 12/31/2023 | View on chart |
| LILA | ▲ Buy | Grant | 598 | $4K | 12/31/2023 | View on chart |
| LILA | ▲ Buy | Grant | 298 | $0 | 12/30/2023 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 102 | $749 | 12/30/2023 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 234 | $2K | 6/30/2023 | View on chart |
| LILA | ▲ Buy | Grant | 1,901 | $15K | 6/30/2023 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 76 | $600 | 6/30/2023 | View on chart |
| LILA | ▲ Buy | Grant | 534 | $0 | 6/30/2023 | View on chart |
| LILA | ▼ Sell | Other | 20,000 | $162K | 5/22/2023 | View on chart |
| LILA | ▼ Sell | Other | 20,000 | $162K | 5/22/2023 | View on chart |
| CHTR | ▲ Buy | Grant | 607 | $0 | 4/24/2023 | View on chart |
| CHTR | ▲ Buy | Grant | 364 | $0 | 4/24/2023 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 189,889 | $1.5M | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 31,085 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 45,139 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 3,473 | $0 | 3/15/2023 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 17,557 | $141K | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 187,500 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 62,171 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 90,278 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 6,946 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Grant | 30,494 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Grant | 15,246 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 11,052 | — | 3/1/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 22,105 | — | 3/1/2023 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 14,507 | $127K | 3/1/2023 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 58,399 | $575K | 1/31/2023 | View on chart |
| LILA | ▲ Buy | Grant | 139,543 | — | 1/31/2023 | View on chart |
| ADTN | ▲ Buy | Grant | 1,629 | $0 | 1/24/2023 | View on chart |
| LILA | ▲ Buy | Grant | 895 | $7K | 12/31/2022 | View on chart |
| ADTN | ▲ Buy | Option Exercise | 69 | — | 12/31/2022 | View on chart |
| ADTN | ▼ Sell | Other | 0 | $9 | 12/31/2022 | View on chart |
| ADTN | ▲ Buy | Grant | 4,790 | $0 | 12/31/2022 | View on chart |
| LILA | ▲ Buy | Open Market | 35,076 | $250K | 12/13/2022 | View on chart |
| LILA | ▼ Sell | Other | 20,000 | $124K | 9/30/2022 | View on chart |
| LILA | ▼ Sell | Other | 20,000 | $124K | 9/30/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 143,628 | — | 9/15/2022 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 93,268 | $617K | 9/15/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 68,824 | — | 9/15/2022 | View on chart |
| ADTN | ▲ Buy | Grant | 16 | $355 | 9/1/2022 | View on chart |
| LILA | ▲ Buy | Grant | 177,305 | $0 | 7/28/2022 | View on chart |
| LILA | ▲ Buy | Grant | 125,000 | $0 | 7/28/2022 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 124,797 | $891K | 7/28/2022 | View on chart |
| ADTN | ▲ Buy | Grant | 74,189 | — | 7/8/2022 | View on chart |
| ADTN | ▼ Sell | Other | 74,189 | — | 7/8/2022 | View on chart |
| LILA | ▲ Buy | Grant | 1,605 | $13K | 6/30/2022 | View on chart |
| CHTR | ▲ Buy | Grant | 404 | $0 | 4/26/2022 | View on chart |
| CHTR | ▲ Buy | Grant | 242 | $0 | 4/26/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 62,172 | — | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 68,824 | — | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 143,629 | — | 3/15/2022 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 116,692 | $1.1M | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Grant | 176,840 | $0 | 3/15/2022 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 41,026 | $395K | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Grant | 88,420 | $0 | 3/15/2022 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 93,456 | $899K | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 31,087 | — | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 6,691 | — | 3/1/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 13,382 | — | 3/1/2022 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 8,816 | $85K | 3/1/2022 | View on chart |
| LILA | ▲ Buy | Grant | 230,991 | — | 1/31/2022 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 95,977 | $1.0M | 1/31/2022 | View on chart |
| ADTN | ▲ Buy | Option Exercise | 114 | — | 12/31/2021 | View on chart |
| ADTN | ▲ Buy | Grant | 3,943 | $0 | 12/31/2021 | View on chart |
| ADTN | ▼ Sell | Other | 0 | $11 | 12/31/2021 | View on chart |
| LILA | ▲ Buy | Open Market | 8,800 | $100K | 12/14/2021 | View on chart |
| ADTN | ▲ Buy | Open Market | 4,773 | $100K | 11/9/2021 | View on chart |
| LILA | ▲ Buy | Option Exercise | 31,090 | — | 10/1/2021 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 13,649 | $180K | 10/1/2021 | View on chart |
| LILA | ▲ Buy | Option Exercise | 64,882 | — | 10/1/2021 | View on chart |
| LILA | ▼ Sell | Tax Withholding | 28,485 | $375K | 10/1/2021 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 13, 2026
Liberty Latin America (LILA) Holds Q2 2026 Earnings Call
Liberty Latin America released the transcript of its Q2 2026 earnings call. Management discussed the quarter’s results and outlook for the business. The stock is currently trading near the top of its 52‑week range, with the RSI indicating neutral momentum.
Liberty Latin America (LILA) Holds Q2 2026 Earnings Call. Liberty Latin America released the transcript of its Q2 2026 earnings call. Management discussed the quarter’s results and outlook for the business. The stock is currently trading near the top of its 52‑week range, with the RSI indicating neutral momentum.