NAGEL VERNON J
Known title: DirectorCIK: 0001183398
Associated companies
Transaction History
| SCSC | ▲ Buy | Grant | 3,693 | $0 | 9/1/2025 | View on chart |
| SCSC | ▲ Buy | Grant | 3,141 | $0 | 8/30/2024 | View on chart |
| SCSC | ▲ Buy | Grant | 4,759 | $150K | 8/25/2023 | View on chart |
| SCSC | ▲ Buy | Grant | 3,693 | $0 | 9/1/2025 | View on chart |
| SCSC | ▲ Buy | Grant | 3,141 | $0 | 8/30/2024 | View on chart |
| SCSC | ▲ Buy | Grant | 4,759 | $150K | 8/25/2023 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.