MACLEOD DONALD
Known title: DirectorCIK: 0001225000
Associated companies
Transaction History
| KN | ▲ Buy | Grant | 10,740 | $170K | 4/30/2024 | View on chart |
| KN | ▲ Buy | Grant | 10,373 | $170K | 5/2/2023 | View on chart |
| KN | ▲ Buy | Grant | 9,316 | $170K | 4/26/2022 | View on chart |
| KN | ▲ Buy | Grant | 10,740 | $170K | 4/30/2024 | View on chart |
| KN | ▲ Buy | Grant | 10,373 | $170K | 5/2/2023 | View on chart |
| KN | ▲ Buy | Grant | 9,316 | $170K | 4/26/2022 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.