Looney Susan Dianne
CIK: 0002096414
Associated companies
Transaction History
| CUBI | ▲ Buy | Grant | 625 | $49K | 6/15/2026 | View on chart |
| CUBI | ▲ Buy | Grant | 625 | $40K | 3/16/2026 | View on chart |
| CUBI | ▲ Buy | Grant | 518 | $38K | 12/15/2025 | View on chart |
| CUBI | ▲ Buy | Grant | 625 | $49K | 6/15/2026 | View on chart |
| CUBI | ▲ Buy | Grant | 625 | $40K | 3/16/2026 | View on chart |
| CUBI | ▲ Buy | Grant | 518 | $38K | 12/15/2025 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.