Kraft Pamela G
CIK: 0001494099
Associated companies
Transaction History
| FCAP | ▲ Buy | Open Market | 60 | $3K | 5/1/2025 | View on chart |
| FCAP | ▲ Buy | Open Market | 140 | $6K | 5/1/2025 | View on chart |
| FCAP | ▼ Sell | Other | 75 | $3K | 3/11/2025 | View on chart |
| FCAP | ▲ Buy | Open Market | 60 | $3K | 5/1/2025 | View on chart |
| FCAP | ▲ Buy | Open Market | 140 | $6K | 5/1/2025 | View on chart |
| FCAP | ▼ Sell | Other | 75 | $3K | 3/11/2025 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.