Kenneth J. Kencel
Known title: CEO & PresidentCIK: 0001574075
Kenneth J. Kencel's purchase track record
How the stock did after each of Kenneth J. Kencel's open-market purchases, measured from the purchase date. Several fills within a week count as one purchase.
Purchases measured
4
of 10 since August 24, 2021
Stock higher 6 months later
50%
3 months: 75%
Median 6-month return
+0.8%
3 months: +5.8%
Beat the S&P 500
25%
median -6.4% vs. index
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 3/3/2026 | NCDL | $261K | +5.3% | +2.5% | +11.9% |
| 11/6/2025 | NCDL | $284K | -2.6% | +5.8% | +9.2% |
| 5/12/2025 | NCDL | $249K | +7.6% | -1.0% | +16.9% |
| 11/27/2024 | NCDL | $694K | +6.4% | -1.3% | -1.8% |
| 1/5/2024 | NCDL | $79K | pending | pending | — |
| 11/3/2023 | NCDL | $55K | pending | pending | — |
| 1/21/2022 | NCDL | $6K | pending | pending | — |
| 12/9/2021 | NCDL | $21K | pending | pending | — |
| 11/1/2021 | NCDL | $15K | pending | pending | — |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Transaction History
| NCDL | ▲ Buy | Open Market | 10,000 | $130K | 3/3/2026 | View on chart |
| NCDL | ▲ Buy | Open Market | 10,000 | $130K | 3/3/2026 | View on chart |
| NCDL | ▲ Buy | Open Market | 20,000 | $284K | 11/6/2025 | View on chart |
| NCDL | ▲ Buy | Open Market | 8,117 | $124K | 5/12/2025 | View on chart |
| NCDL | ▲ Buy | Open Market | 8,117 | $124K | 5/12/2025 | View on chart |
| NCDL | ▲ Buy | Open Market | 10,000 | $174K | 12/2/2024 | View on chart |
| NCDL | ▲ Buy | Open Market | 10,000 | $174K | 12/2/2024 | View on chart |
| NCDL | ▲ Buy | Open Market | 10,000 | $174K | 11/27/2024 | View on chart |
| NCDL | ▲ Buy | Open Market | 10,000 | $174K | 11/27/2024 | View on chart |
| NCDL | ▲ Buy | Open Market | 4,351 | $79K | 1/5/2024 | View on chart |
| NCDL | ▲ Buy | Open Market | 3,033 | $55K | 11/3/2023 | View on chart |
| NCDL | ▲ Buy | Open Market | 321 | $6K | 1/21/2022 | View on chart |
| NCDL | ▲ Buy | Open Market | 1,091 | $21K | 12/9/2021 | View on chart |
| NCDL | ▲ Buy | Open Market | 763 | $15K | 11/1/2021 | View on chart |
| NCDL | ▲ Buy | Open Market | 1,530 | $29K | 8/24/2021 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 16, 2026
NCDL Sets Q3 2026 Earnings Date; Q2 Transcript Released
Nuveen Churchill Direct Lending Corp. has scheduled its third-quarter 2026 earnings release and conference call. Additionally, the full transcript of the second-quarter 2026 earnings call has been published. These updates provide investors with the timeline for upcoming financial results and access to recent management commentary.
NCDL Sets Q3 2026 Earnings Date; Q2 Transcript Released. Nuveen Churchill Direct Lending Corp. has scheduled its third-quarter 2026 earnings release and conference call. Additionally, the full transcript of the second-quarter 2026 earnings call has been published. These updates provide investors with the timeline for upcoming financial results and access to recent management commentary.