Peter J. Kelly
Known title: Chief Executive OfficerCIK: 0001532010
Peter J. Kelly's purchase track record
Peter J. Kelly has only 2 open-market purchases with a full 6 months of price history after it -- too few to call a track record yet.
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 8/24/2026 | OPLN | $500K | pending | pending | — |
| 2/26/2024 | OPLN | $508K | +14.3% | +18.8% | +10.8% |
| 5/11/2022 | OPLN | $602K | +30.1% | -0.5% | -4.7% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Transaction History
| OPLN | ▲ Buy | Open Market | 14,830 | $500K | 8/24/2026 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 53,906 | $0 | 2/21/2026 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 22,625 | $648K | 2/21/2026 | View on chart |
| OPLN | ▲ Buy | Grant | 274,717 | $0 | 2/18/2026 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 116,710 | $3.4M | 2/18/2026 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 3,413 | $0 | 12/5/2025 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 3,413 | $89K | 12/5/2025 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 49,026 | $0 | 5/9/2025 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 21,081 | $463K | 5/9/2025 | View on chart |
| OPLN | ▲ Buy | Grant | 109,643 | $0 | 2/19/2025 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 41,308 | $829K | 2/19/2025 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 974 | $0 | 12/13/2024 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 974 | $20K | 12/13/2024 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 21,115 | $374K | 5/9/2024 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 49,025 | $0 | 5/9/2024 | View on chart |
| OPLN | ▲ Buy | Open Market | 24,000 | $360K | 2/27/2024 | View on chart |
| OPLN | ▲ Buy | Open Market | 10,000 | $149K | 2/26/2024 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 975 | $0 | 12/8/2023 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 975 | $14K | 12/8/2023 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 50,000 | $0 | 5/9/2023 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 15,187 | $229K | 5/9/2023 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 5,057 | $0 | 2/21/2023 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 1,493 | $21K | 2/21/2023 | View on chart |
| OPLN | ▲ Buy | Open Market | 10,000 | $126K | 5/11/2022 | View on chart |
| OPLN | ▲ Buy | Open Market | 35,958 | $476K | 5/11/2022 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 2,125 | $0 | 2/22/2022 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 630 | $9K | 2/22/2022 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 13,997 | $0 | 2/22/2022 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 4,144 | $57K | 2/22/2022 | View on chart |
| OPLN | ▲ Buy | Option Exercise | 5,056 | $0 | 2/21/2022 | View on chart |
| OPLN | ▼ Sell | Tax Withholding | 1,497 | $21K | 2/21/2022 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 10, 2026
OPENLANE to report Q3 2026 earnings soon
OPENLANE has announced it will release its third-quarter 2026 earnings. This upcoming report is a key event for the stock, as it will provide updated financial results. Some analysts currently view the shares as potentially undervalued following recent updates, though the company trades within a wide 52-week range.
OPENLANE to report Q3 2026 earnings soon. OPENLANE has announced it will release its third-quarter 2026 earnings. This upcoming report is a key event for the stock, as it will provide updated financial results. Some analysts currently view the shares as potentially undervalued following recent updates, though the company trades within a wide 52-week range.