HUFF CRAIG A
CIK: 0001241947
Associated companies
Transaction History
| CITR | ▼ Sell | Other | 302,526 | — | 5/28/2026 | View on chart |
| CITR | ▼ Sell | Other | 940,799 | $2.3M | 4/28/2026 | View on chart |
| CITR | ▲ Buy | Grant | 41,667 | $0 | 3/16/2026 | View on chart |
| CITR | ▼ Sell | Other | 302,526 | — | 5/28/2026 | View on chart |
| CITR | ▼ Sell | Other | 940,799 | $2.3M | 4/28/2026 | View on chart |
| CITR | ▲ Buy | Grant | 41,667 | $0 | 3/16/2026 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.