HOLSTEN JOSEPH M
CIK: 0001263332
Associated companies
Transaction History
| LKQ | ▲ Buy | Grant | 2,887 | $0 | 5/9/2023 | View on chart |
| LKQ | ▼ Sell | Open Market | 70,000 | $3.8M | 7/29/2022 | View on chart |
| LKQ | ▲ Buy | Grant | 3,224 | $0 | 5/10/2022 | View on chart |
| LKQ | ▲ Buy | Grant | 2,887 | $0 | 5/9/2023 | View on chart |
| LKQ | ▼ Sell | Open Market | 70,000 | $3.8M | 7/29/2022 | View on chart |
| LKQ | ▲ Buy | Grant | 3,224 | $0 | 5/10/2022 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.