HOLMES DANE E
CIK: 0001724955
Associated companies
Transaction History
| KKR | ▲ Buy | Grant | 3,029 | $0 | 10/2/2023 | View on chart |
| KKR | ▲ Buy | Grant | 4,134 | $0 | 10/20/2022 | View on chart |
| KKR | ▲ Buy | Grant | 2,479 | $0 | 12/9/2021 | View on chart |
| KKR | ▲ Buy | Grant | 3,029 | $0 | 10/2/2023 | View on chart |
| KKR | ▲ Buy | Grant | 4,134 | $0 | 10/20/2022 | View on chart |
| KKR | ▲ Buy | Grant | 2,479 | $0 | 12/9/2021 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.