Hawkinson Alex
Known title: DirectorCIK: 0001491540
Associated companies
Transaction History
| SWIM | ▲ Buy | Grant | 31,380 | $0 | 5/2/2023 | View on chart |
| SWIM | ▲ Buy | Grant | 6,102 | $0 | 5/3/2022 | View on chart |
| SWIM | ▲ Buy | Grant | 3,947 | $0 | 4/22/2022 | View on chart |
| SWIM | ▲ Buy | Grant | 31,380 | $0 | 5/2/2023 | View on chart |
| SWIM | ▲ Buy | Grant | 6,102 | $0 | 5/3/2022 | View on chart |
| SWIM | ▲ Buy | Grant | 3,947 | $0 | 4/22/2022 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.