Harrington Wendy Liisa
CIK: 0002009240
Associated companies
Transaction History
| ARX | ▲ Buy | Grant | 9,210 | $0 | 7/25/2025 | View on chart |
| ARX | ▼ Sell | Other | 7,808 | — | 7/25/2025 | View on chart |
| ARX | ▼ Sell | Other | 6,297 | — | 7/25/2025 | View on chart |
| ARX | ▲ Buy | Grant | 9,210 | $0 | 7/25/2025 | View on chart |
| ARX | ▼ Sell | Other | 7,808 | — | 7/25/2025 | View on chart |
| ARX | ▼ Sell | Other | 6,297 | — | 7/25/2025 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.