Juergen Hambrecht
CIK: 0001634906
Associated companies
Transaction History
| BZAI | ▲ Buy | Grant | 75,258 | $0 | 12/3/2025 | View on chart |
| BZAI | ▲ Buy | Grant | 212,500 | $0 | 6/28/2025 | View on chart |
| BZAI | ▲ Buy | Grant | 90,999 | — | 1/13/2025 | View on chart |
| BZAI | ▲ Buy | Grant | 75,258 | $0 | 12/3/2025 | View on chart |
| BZAI | ▲ Buy | Grant | 212,500 | $0 | 6/28/2025 | View on chart |
| BZAI | ▲ Buy | Grant | 90,999 | — | 1/13/2025 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.