Paul A. Gould
Paul A. Gould's purchase track record
How the stock did after each of Paul A. Gould's open-market purchases, measured from the purchase date. Several fills within a week count as one purchase.
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 3/20/2024 | LILA | $1.97M | +30.0% | +47.3% | +7.5% |
| 4/29/2022 | WBD | $91K | -17.4% | -28.6% | -5.6% |
| 3/1/2022 | LILA | $150K | -1.7% | -29.1% | -7.4% |
| 12/7/2021 | LILA | $178K | -20.3% | -22.3% | -11.2% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 13, 2026
Liberty Latin America (LILA) Holds Q2 2026 Earnings Call. Liberty Latin America released the transcript of its Q2 2026 earnings call. Management discussed the quarter’s results and outlook for the business. The stock is currently trading near the top of its 52‑week range, with the RSI indicating neutral momentum.
Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 10, 2026
Liberty Global shares face valuation questions after recent drop. Recent market attention has focused on whether Liberty Global's Class B shares are undervalued following a sharp decline in price. This discussion highlights the stock's position within its broader 52-week range, which spans from $8.80 to $13.52. Investors are currently analyzing if the current price reflects a fair value or if further adjustments are possible.
Transaction History
| WBD | ▼ Sell | Other | 117,198 | $3.6M | 10/6/2026 | View on chart |
| WBD | ▼ Sell | Other | 103,159 | $3.2M | 10/6/2026 | View on chart |
| LILA | ▲ Buy | Grant | 102 | $845 | 9/30/2026 | View on chart |
| LILA | ▲ Buy | Grant | 205 | $2K | 9/30/2026 | View on chart |
| LILA | ▲ Buy | Grant | 108 | $847 | 6/30/2026 | View on chart |
| LILA | ▲ Buy | Grant | 216 | $2K | 6/30/2026 | View on chart |
| LILA | ▼ Sell | Other | 60,000 | $458K | 6/29/2026 | View on chart |
| LILA | ▼ Sell | Other | 60,000 | $458K | 6/29/2026 | View on chart |
| LILA | ▼ Sell | Other | 81,300 | $0 | 6/16/2026 | View on chart |
| WBD | ▲ Buy | Grant | 9,067 | $0 | 6/9/2026 | View on chart |
| LILA | ▲ Buy | Grant | 93 | $804 | 3/31/2026 | View on chart |
| LILA | ▲ Buy | Grant | 185 | $2K | 3/31/2026 | View on chart |
| LBTYB | ▼ Sell | Open Market | 20,000 | $230K | 3/20/2026 | View on chart |
| LBTYB | ▼ Sell | Open Market | 15,000 | $180K | 3/19/2026 | View on chart |
| LBTYB | ▼ Sell | Open Market | 10,000 | $115K | 3/19/2026 | View on chart |
| LBTYB | ▼ Sell | Open Market | 35,000 | $423K | 3/18/2026 | View on chart |
| LBTYB | ▼ Sell | Open Market | 20,000 | $237K | 3/18/2026 | View on chart |
| LBTYB | ▼ Sell | Open Market | 100,000 | $1.2M | 3/17/2026 | View on chart |
| WBD | ▼ Sell | Open Market | 600,000 | $16.4M | 3/16/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 1,122 | $0 | 3/15/2026 | View on chart |
| LILA | ▲ Buy | Option Exercise | 2,244 | $0 | 3/15/2026 | View on chart |
| WBD | ▲ Buy | Grant | 24,000 | $0 | 6/3/2025 | View on chart |
| LILA | ▲ Buy | Grant | 260 | $2K | 3/31/2025 | View on chart |
| LILA | ▲ Buy | Grant | 520 | $3K | 3/31/2025 | View on chart |
| LBTYB | ▼ Sell | Open Market | 102,748 | $1.3M | 3/17/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 1,181 | $0 | 3/15/2025 | View on chart |
| LILA | ▲ Buy | Option Exercise | 2,362 | $0 | 3/15/2025 | View on chart |
| LBTYB | ▼ Sell | Open Market | 13,427 | $162K | 3/14/2025 | View on chart |
| LBTYB | ▼ Sell | Open Market | 86,573 | $1.0M | 3/13/2025 | View on chart |
| LBTYB | ▼ Sell | Open Market | 200,000 | $2.8M | 12/13/2024 | View on chart |
| LILA | ▲ Buy | Grant | 341 | $3K | 9/30/2024 | View on chart |
| LILA | ▲ Buy | Grant | 171 | $2K | 9/30/2024 | View on chart |
| LILA | ▲ Buy | Grant | 169 | $2K | 6/30/2024 | View on chart |
| LILA | ▲ Buy | Grant | 337 | $3K | 6/30/2024 | View on chart |
| WBD | ▲ Buy | Grant | 26,700 | $0 | 6/5/2024 | View on chart |
| LBTYB | ▼ Sell | Tax Withholding | 353 | $6K | 5/21/2024 | View on chart |
| LBTYB | ▲ Buy | Option Exercise | 3,726 | — | 5/21/2024 | View on chart |
| LILA | ▲ Buy | Grant | 465 | $3K | 3/31/2024 | View on chart |
| LILA | ▲ Buy | Grant | 233 | $2K | 3/31/2024 | View on chart |
| LILA | ▲ Buy | Open Market | 50,000 | $334K | 3/22/2024 | View on chart |
| LILA | ▲ Buy | Open Market | 50,000 | $338K | 3/21/2024 | View on chart |
| LILA | ▲ Buy | Open Market | 75,000 | $485K | 3/20/2024 | View on chart |
| LILA | ▲ Buy | Open Market | 125,000 | $809K | 3/20/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 6,219 | $0 | 3/15/2024 | View on chart |
| LILA | ▲ Buy | Option Exercise | 12,438 | $0 | 3/15/2024 | View on chart |
| LBTYB | ▼ Sell | Open Market | 50,000 | $986K | 1/11/2024 | View on chart |
| LBTYB | ▼ Sell | Open Market | 50,000 | $990K | 1/10/2024 | View on chart |
| LILA | ▲ Buy | Grant | 1,478 | $11K | 12/31/2023 | View on chart |
| LILA | ▲ Buy | Grant | 2,955 | $22K | 12/31/2023 | View on chart |
| LILA | ▲ Buy | Grant | 1,327 | $11K | 9/30/2023 | View on chart |
| LILA | ▲ Buy | Grant | 2,655 | $22K | 9/30/2023 | View on chart |
| LILA | ▲ Buy | Grant | 1,250 | $11K | 6/30/2023 | View on chart |
| LILA | ▲ Buy | Grant | 2,500 | $22K | 6/30/2023 | View on chart |
| LBTYB | ▲ Buy | Option Exercise | 2,922 | — | 6/14/2023 | View on chart |
| WBD | ▲ Buy | Grant | 16,345 | $0 | 5/9/2023 | View on chart |
| LILA | ▲ Buy | Grant | 1,308 | $11K | 3/31/2023 | View on chart |
| LILA | ▲ Buy | Grant | 2,616 | $22K | 3/31/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 10,416 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Option Exercise | 5,208 | $0 | 3/15/2023 | View on chart |
| LILA | ▲ Buy | Grant | 214 | $2K | 12/31/2022 | View on chart |
| LILA | ▲ Buy | Grant | 428 | $3K | 12/31/2022 | View on chart |
| LILA | ▲ Buy | Grant | 263 | $2K | 9/30/2022 | View on chart |
| LILA | ▲ Buy | Grant | 526 | $3K | 9/30/2022 | View on chart |
| LILA | ▲ Buy | Grant | 208 | $2K | 6/30/2022 | View on chart |
| LILA | ▲ Buy | Grant | 416 | $3K | 6/30/2022 | View on chart |
| WBD | ▲ Buy | Grant | 16,106 | $0 | 6/29/2022 | View on chart |
| LBTYB | ▼ Sell | Open Market | 1,805 | $39K | 6/17/2022 | View on chart |
| LBTYB | ▲ Buy | Option Exercise | 1,981 | $38K | 6/17/2022 | View on chart |
| LBTYB | ▲ Buy | Option Exercise | 4,098 | $76K | 6/17/2022 | View on chart |
| LBTYB | ▼ Sell | Open Market | 5,075 | $114K | 6/17/2022 | View on chart |
| LBTYB | ▲ Buy | Option Exercise | 1,989 | $38K | 6/17/2022 | View on chart |
| LBTYB | ▲ Buy | Option Exercise | 1,124 | — | 6/15/2022 | View on chart |
| LBTYB | ▲ Buy | Option Exercise | 2,247 | — | 6/15/2022 | View on chart |
| WBD | ▲ Buy | Open Market | 5,000 | $91K | 4/29/2022 | View on chart |
| WBD | ▲ Buy | Grant | 756,206 | $0 | 4/8/2022 | View on chart |
| WBD | ▼ Sell | Other | 451,232 | $0 | 4/8/2022 | View on chart |
| WBD | ▼ Sell | Other | 217,657 | $0 | 4/8/2022 | View on chart |
| WBD | ▼ Sell | Other | 87,317 | $0 | 4/8/2022 | View on chart |
| LILA | ▲ Buy | Grant | 168 | $2K | 3/31/2022 | View on chart |
| LILA | ▲ Buy | Grant | 336 | $3K | 3/31/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 538 | $0 | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Option Exercise | 1,076 | $0 | 3/15/2022 | View on chart |
| LILA | ▲ Buy | Open Market | 15,000 | $150K | 3/1/2022 | View on chart |
| LBTYB | ▲ Buy | Grant | 64 | $2K | 12/31/2021 | View on chart |
| LBTYB | ▲ Buy | Grant | 128 | $4K | 12/31/2021 | View on chart |
| LILA | ▲ Buy | Grant | 141 | $2K | 12/31/2021 | View on chart |
| LILA | ▲ Buy | Grant | 282 | $3K | 12/31/2021 | View on chart |
| LILA | ▲ Buy | Open Market | 5,000 | $59K | 12/8/2021 | View on chart |
| LILA | ▲ Buy | Open Market | 10,000 | $119K | 12/7/2021 | View on chart |
| LBTYB | ▲ Buy | Grant | 122 | $4K | 9/30/2021 | View on chart |
| LBTYB | ▲ Buy | Grant | 61 | $2K | 9/30/2021 | View on chart |
| LILA | ▲ Buy | Grant | 123 | $2K | 9/30/2021 | View on chart |
| LILA | ▲ Buy | Grant | 246 | $3K | 9/30/2021 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 17, 2026
WBD faces political scrutiny of CNN and Skydance merger developments
A federal court order preventing the White House from banning CNN has been appealed by former President Trump, keeping the network's broadcast status under review. At the same time, Warner Bros. Discovery continues its merger process with Skydance, distributing warrants and issuing new debt as part of the exchange. Additionally, advertising on HBO Max and discovery+ in Italy has been paused following a decision by The Trade Desk.
WBD faces political scrutiny of CNN and Skydance merger developments. A federal court order preventing the White House from banning CNN has been appealed by former President Trump, keeping the network's broadcast status under review. At the same time, Warner Bros. Discovery continues its merger process with Skydance, distributing warrants and issuing new debt as part of the exchange. Additionally, advertising on HBO Max and discovery+ in Italy has been paused following a decision by The Trade Desk.