Robert Rosario Gonnelli
Known title: DirectorCIK: 0002090841
Robert Rosario Gonnelli's purchase track record
How the stock did after each of Robert Rosario Gonnelli's open-market purchases, measured from the purchase date. Several fills within a week count as one purchase.
Purchases measured
4
of 4 since November 14, 2025
Stock higher 6 months later
0%
3 months: 25%
Median 6-month return
-27.2%
3 months: -21.0%
Beat the S&P 500
0%
median -35.5% vs. index
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 1/16/2026 | NXB | $13K | +17.0% | -24.1% | +7.5% |
| 12/10/2025 | NXB | $36K | -18.2% | -29.7% | +5.5% |
| 11/26/2025 | NXB | $35K | -23.7% | -25.4% | +10.4% |
| 11/14/2025 | NXB | $534K | -28.6% | -29.0% | +10.0% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Transaction History
| NXB | ▲ Buy | Open Market | 5,000 | $13K | 1/16/2026 | View on chart |
| NXB | ▲ Buy | Open Market | 4,029 | $12K | 12/12/2025 | View on chart |
| NXB | ▲ Buy | Open Market | 2,000 | $6K | 12/12/2025 | View on chart |
| NXB | ▲ Buy | Open Market | 971 | $3K | 12/11/2025 | View on chart |
| NXB | ▲ Buy | Open Market | 5,000 | $15K | 12/10/2025 | View on chart |
| NXB | ▲ Buy | Open Market | 5,000 | $18K | 11/28/2025 | View on chart |
| NXB | ▲ Buy | Open Market | 5,000 | $18K | 11/26/2025 | View on chart |
| NXB | ▲ Buy | Open Market | 10,000 | $34K | 11/15/2025 | View on chart |
| NXB | ▲ Buy | Open Market | 125,000 | $500K | 11/14/2025 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
September 30, 2026
NextBoat Names Ross Tannenbaum CEO
NextBoat Inc. announced that Ross Tannenbaum will take over as chief executive officer, succeeding Brian John. The change comes as the company looks to strengthen its growth strategy. Tannenbaum brings a track record of scaling businesses. The move follows a period of leadership transition.
NextBoat Names Ross Tannenbaum CEO. NextBoat Inc. announced that Ross Tannenbaum will take over as chief executive officer, succeeding Brian John. The change comes as the company looks to strengthen its growth strategy. Tannenbaum brings a track record of scaling businesses. The move follows a period of leadership transition.