Grant Robert Dawson
CIK: 0001465378
Associated companies
Transaction History
| FTLF | ▲ Buy | Open Market | 3,000 | $30K | 4/10/2026 | View on chart |
| FTLF | ▲ Buy | Grant | 2,144 | $27K | 3/28/2025 | View on chart |
| FTLF | ▲ Buy | Grant | 13,393 | — | 3/31/2019 | View on chart |
| FTLF | ▲ Buy | Open Market | 3,000 | $30K | 4/10/2026 | View on chart |
| FTLF | ▲ Buy | Grant | 2,144 | $27K | 3/28/2025 | View on chart |
| FTLF | ▲ Buy | Grant | 13,393 | — | 3/31/2019 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.