Kim Davis
Known title: Chief Legal OfficerCIK: 0001965590
Associated companies
Transaction History
| ZURA | ▲ Buy | Grant | 1,000 | $0 | 9/16/2024 | View on chart |
| ZURA | ▲ Buy | Grant | 500 | $0 | 10/1/2023 | View on chart |
| ZURA | ▲ Buy | Grant | 492,381 | $0 | 5/18/2023 | View on chart |
| ZURA | ▲ Buy | Grant | 1,000 | $0 | 9/16/2024 | View on chart |
| ZURA | ▲ Buy | Grant | 500 | $0 | 10/1/2023 | View on chart |
| ZURA | ▲ Buy | Grant | 492,381 | $0 | 5/18/2023 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.