Lawrence Davanzo
CIK: 0001485162
Associated companies
Transaction History
| VCTR | ▲ Buy | Grant | 311 | $29K | 7/10/2026 | View on chart |
| VCTR | ▲ Buy | Grant | 424 | $29K | 4/10/2026 | View on chart |
| VCTR | ▲ Buy | Grant | 417 | $29K | 1/12/2026 | View on chart |
| VCTR | ▲ Buy | Grant | 311 | $29K | 7/10/2026 | View on chart |
| VCTR | ▲ Buy | Grant | 424 | $29K | 4/10/2026 | View on chart |
| VCTR | ▲ Buy | Grant | 417 | $29K | 1/12/2026 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.