Manuel Chavez III
Known title: CEOCIK: 0001879349
Manuel Chavez III's purchase track record
How the stock did after each of Manuel Chavez III's open-market purchases, measured from the purchase date. Several fills within a week count as one purchase.
Purchases measured
4
of 4 since April 16, 2024
Stock higher 6 months later
0%
3 months: 0%
Median 6-month return
-13.2%
3 months: -18.8%
Beat the S&P 500
0%
median -25.8% vs. index
| Purchase | Stock | Amount | 3 months | 6 months | S&P 500, 6 mo. |
|---|---|---|---|---|---|
| 5/17/2024 | BEEP | $88K | -24.0% | -15.4% | +10.7% |
| 5/3/2024 | BEEP | $7K | -25.9% | -10.0% | +11.7% |
| 4/24/2024 | BEEP | $6K | -13.5% | -11.2% | +14.3% |
| 4/16/2024 | BEEP | $387K | -10.0% | -15.1% | +15.1% |
Computed by MarketWall from SEC Form 4 filings and daily closing prices (close on the purchase date to the close about 3 and 6 months later). Companies that have since delisted are not included. Past results, not investment advice.
Associated companies
Transaction History
| BEEP | ▼ Sell | Other | 1,498,636 | $0 | 6/17/2025 | View on chart |
| BEEP | ▼ Sell | Other | 3,937,246 | $0 | 7/26/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 8,566 | $30K | 5/24/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 5,961 | $21K | 5/23/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 27 | $95 | 5/22/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 9,375 | $33K | 5/20/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 1,183 | $4K | 5/17/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 473 | $2K | 5/9/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 814 | $3K | 5/8/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 24 | $84 | 5/7/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 559 | $2K | 5/3/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 100 | $350 | 4/25/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 1,535 | $5K | 4/24/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 1,701 | $6K | 4/23/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 5,442 | $19K | 4/22/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 55,116 | $187K | 4/19/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 33,043 | $113K | 4/18/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 16,861 | $58K | 4/17/2024 | View on chart |
| BEEP | ▲ Buy | Open Market | 1,220 | $4K | 4/16/2024 | View on chart |
| BEEP | ▼ Sell | Other | 1,798,364 | $6.6M | 12/31/2023 | View on chart |
| BEEP | ▲ Buy | Grant | 3,937,246 | — | 8/25/2023 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 6, 2026
BEEP Included in 12 Industrial Stocks Moving Monday
BEEP was listed among 12 industrial stocks that moved during Monday's intraday session, according to Benzinga. The move was part of a broader sector rally. No specific price target or direction is indicated for BEEP beyond its inclusion in the group. The stock remains within its 52‑week range.
BEEP Included in 12 Industrial Stocks Moving Monday. BEEP was listed among 12 industrial stocks that moved during Monday's intraday session, according to Benzinga. The move was part of a broader sector rally. No specific price target or direction is indicated for BEEP beyond its inclusion in the group. The stock remains within its 52‑week range.