Cynthia Y. Belak
Known title: Vice President and ControllerCIK: 0001641318
Associated companies
Transaction History
| TDY | ▼ Sell | Other | 131 | $0 | 1/24/2026 | View on chart |
| TDY | ▼ Sell | Tax Withholding | 118 | $0 | 1/24/2026 | View on chart |
| TDY | ▼ Sell | Other | 71 | $0 | 1/25/2025 | View on chart |
| TDY | ▲ Buy | Option Exercise | 3,601 | $1.4M | 1/24/2025 | View on chart |
| TDY | ▲ Buy | Option Exercise | 2,144 | $773K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 695 | $351K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 838 | $427K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 252 | $127K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 592 | $300K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 262 | $134K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 200 | $102K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 841 | $426K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 475 | $241K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 690 | $351K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 700 | $358K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Open Market | 200 | $102K | 1/24/2025 | View on chart |
| TDY | ▼ Sell | Other | 29 | $0 | 1/26/2024 | View on chart |
| TDY | ▲ Buy | Option Exercise | 5,389 | $1.2M | 12/8/2023 | View on chart |
| TDY | ▼ Sell | Open Market | 5,389 | $2.2M | 12/8/2023 | View on chart |
| TDY | ▲ Buy | Grant | 117 | $49K | 1/27/2023 | View on chart |
| TDY | ▼ Sell | Other | 6 | $0 | 1/24/2023 | View on chart |
| TDY | ▲ Buy | Grant | 423 | $171K | 1/24/2023 | View on chart |
| TDY | ▲ Buy | Option Exercise | 5,046 | $969K | 11/8/2022 | View on chart |
| TDY | ▼ Sell | Open Market | 2,100 | $864K | 11/8/2022 | View on chart |
| TDY | ▼ Sell | Open Market | 2,946 | $1.2M | 11/8/2022 | View on chart |
| TDY | ▲ Buy | Grant | 213 | $88K | 1/31/2022 | View on chart |
| TDY | ▲ Buy | Grant | 400 | $171K | 1/25/2022 | View on chart |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 17, 2026
Teledyne FLIR Unveils New Counter-Drone Radar at AUSA 2026
Teledyne FLIR Defense introduced the Ranger R10-3DX, a compact mid-range counter-drone radar, during the AUSA 2026 event. This product launch highlights the company's ongoing focus on defense technology solutions. Additionally, Teledyne has announced details for its upcoming third-quarter 2026 earnings webcast, keeping investors informed on future financial reporting.
Teledyne FLIR Unveils New Counter-Drone Radar at AUSA 2026. Teledyne FLIR Defense introduced the Ranger R10-3DX, a compact mid-range counter-drone radar, during the AUSA 2026 event. This product launch highlights the company's ongoing focus on defense technology solutions. Additionally, Teledyne has announced details for its upcoming third-quarter 2026 earnings webcast, keeping investors informed on future financial reporting.