Avendano Gonzalo M
Known title: DirectorCIK: 0002053101
Associated companies
Transaction History
| IPI | ▲ Buy | Grant | 2,091 | $0 | 5/28/2026 | View on chart |
| IPI | ▲ Buy | Grant | 2,288 | $0 | 5/29/2025 | View on chart |
| IPI | ▲ Buy | Grant | 1,040 | $0 | 1/14/2025 | View on chart |
| IPI | ▲ Buy | Grant | 2,091 | $0 | 5/28/2026 | View on chart |
| IPI | ▲ Buy | Grant | 2,288 | $0 | 5/29/2025 | View on chart |
| IPI | ▲ Buy | Grant | 1,040 | $0 | 1/14/2025 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.