UUUU · Energy Fuels Inc Ordinary Shares (Canada)
View on chartInsiders & Stakes
| Chalmers Mark President & CEO | ▼ Sell | Tax Withholding | 909,321 Shares held | 1/27/2026 | View profile |
| Frydenlund David C. CFO, General Counsel and | ▼ Sell | Tax Withholding | 629,484 Shares held | 1/27/2026 | View profile |
| Kirkwood Robert W. Director | ▲ Buy | Grant | 462,481 Shares held | 1/29/2025 | View profile |
| HANSEN BRUCE D Director | ▲ Buy | Open Market | 313,844 Shares held | 7/8/2026 | View profile |
| Bhappu Ross R. President and CEO | ▼ Sell | Tax Withholding | 242,208 Shares held | 8/5/2026 | View profile |
| Eshleman Benjamin III Director | ▲ Buy | Grant | 212,243 Shares held | 1/27/2026 | View profile |
| Bovaird J. Birks Director | ▼ Sell | Tax Withholding | 183,003 Shares held | 1/27/2026 | View profile |
| Filas Barbara Appelin Director | ▼ Sell | Open Market | 160,261 Shares held | 3/9/2026 | View profile |
| NAZARENUS DEE ANN VP of Human Resources and | ▼ Sell | Open Market | 160,222 Shares held | 6/3/2025 | View profile |
| HIGGS DENNIS LYLE Director | ▼ Sell | Open Market | 151,113 Shares held | 3/10/2026 | View profile |
| SHUMWAY LOGAN VP Conventional Operations | ▼ Sell | Tax Withholding | 122,497 Shares held | 1/27/2026 | View profile |
| Morrison Alex G Director | ▲ Buy | Grant | 116,232 Shares held | 1/27/2026 | View profile |
| BAKKEN SCOTT VP Regulatory Affairs | ▼ Sell | Tax Withholding | 113,679 Shares held | 1/27/2026 | View profile |
| Moore Curtis VP Marketing and | ▼ Sell | Open Market | 112,415 Shares held | 3/2/2026 | View profile |
| CARSTENS TIMOTHY JAMES EVP, Heavy Mineral Sands Ops | ▼ Sell | Open Market | 107,435 Shares held | 12/10/2025 | View profile |
| BONIFAS BERNARD VP, ISR Operations | ▼ Sell | Tax Withholding | 86,421 Shares held | 1/27/2026 | View profile |
| LONGENECKER NATHAN Sr VP and General Counsel | ▲ Buy | Grant | 83,955 Shares held | 6/24/2026 | View profile |
| Brock Tom L Chief Financial Officer | ▼ Sell | Tax Withholding | 65,363 Shares held | 1/27/2023 | View profile |
| HERRERA JAQUELINE Director | ▲ Buy | Grant | 61,998 Shares held | 1/27/2026 | View profile |
| UHRIE JOHN Chief Operating Officer | ▼ Sell | Tax Withholding | 58,285 Shares held | 1/27/2023 | View profile |
| ESTABROOKE IVY Director | ▼ Sell | Open Market | 55,160 Shares held | 5/28/2025 | View profile |
| Bennett Nathan Reed Chief Accounting Officer/ | ▼ Sell | Tax Withholding | 53,450 Shares held | 1/27/2026 | View profile |
| KAPOSTASY DANIEL VP Technical Services | ▲ Buy | Grant | 34,107 Shares held | 6/24/2026 | View profile |
| STIRZAKER MICHAEL | ▲ Buy | Grant | 27,942 Shares held | 1/27/2026 | View profile |
| VAN AKKOOI MICHIEL SVP of Global External Affairs | ▲ Buy | Grant | 26,910 Shares held | 6/24/2026 | View profile |
| DRERA SALEEM VP Radioisotopes, Radiological | ▼ Sell | Tax Withholding | 25,196 Shares held | 1/27/2026 | View profile |
| BENNETHUM DEBRA VP Critical Minerals/Strategic | ▼ Sell | Tax Withholding | 18,807 Shares held | 1/27/2026 | View profile |
| German Oscar Armando Vice President, Global Human | ▲ Buy | Grant | 16,184 Shares held | 6/24/2026 | View profile |
| Duvenhage Werner EVP Heavy Mineral Sands | ▲ Buy | Grant | 10,796 Shares held | 8/4/2026 | View profile |
| Cabrera Misael SVP Regulatory, Environmental | ▲ Buy | Grant | 10,443 Shares held | 1/27/2026 | View profile |
| Sullivan Scott Edward SVP Integrity & Compliance | ▲ Buy | Grant | 8,176 Shares held | 6/29/2026 | View profile |
| BALLOCH KEVIN MARTIN SVP, Project Finance | ▼ Sell | Open Market | 0 Shares held | 8/8/2025 | View profile |
Transaction History
| Bhappu Ross R. | ▼ Sell | Tax Withholding | 14,375 | $179K | 8/5/2026 |
| Duvenhage Werner | ▲ Buy | Grant | 10,796 | $0 | 8/4/2026 |
| HANSEN BRUCE D | ▲ Buy | Open Market | 4,000 | $51K | 7/8/2026 |
| Bhappu Ross R. | ▲ Buy | Open Market | 74,000 | $968K | 7/7/2026 |
| Sullivan Scott Edward | ▲ Buy | Grant | 8,176 | $0 | 6/29/2026 |
| VAN AKKOOI MICHIEL | ▲ Buy | Grant | 1,889 | $0 | 6/24/2026 |
| KAPOSTASY DANIEL | ▲ Buy | Grant | 3,621 | $0 | 6/24/2026 |
| LONGENECKER NATHAN | ▲ Buy | Grant | 981 | $0 | 6/24/2026 |
| German Oscar Armando | ▲ Buy | Grant | 6,630 | $0 | 6/24/2026 |
| KAPOSTASY DANIEL | ▼ Sell | Open Market | 15,000 | $281K | 4/10/2026 |
| KAPOSTASY DANIEL | ▼ Sell | Open Market | 25,000 | $471K | 3/18/2026 |
| KAPOSTASY DANIEL | ▲ Buy | Option Exercise | 7,200 | $143K | 3/13/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $41K | 3/10/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $42K | 3/10/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $41K | 3/10/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $38K | 3/9/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $39K | 3/9/2026 |
| Filas Barbara Appelin | ▼ Sell | Open Market | 5,000 | $98K | 3/9/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $40K | 3/9/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $40K | 3/9/2026 |
| Moore Curtis | ▼ Sell | Open Market | 10,000 | $231K | 3/2/2026 |
| Moore Curtis | ▼ Sell | Other | 8,288 | $177K | 3/2/2026 |
| Moore Curtis | ▼ Sell | Other | 15,478 | $330K | 3/2/2026 |
| Moore Curtis | ▲ Buy | Option Exercise | 15,478 | $330K | 3/2/2026 |
| Moore Curtis | ▲ Buy | Option Exercise | 8,288 | $177K | 3/2/2026 |
| DRERA SALEEM | ▼ Sell | Tax Withholding | 5,287 | $128K | 1/27/2026 |
| SHUMWAY LOGAN | ▼ Sell | Tax Withholding | 5,589 | $135K | 1/27/2026 |
| BONIFAS BERNARD | ▼ Sell | Tax Withholding | 6,501 | $157K | 1/27/2026 |
| BAKKEN SCOTT | ▼ Sell | Tax Withholding | 5,646 | $136K | 1/27/2026 |
| Moore Curtis | ▼ Sell | Tax Withholding | 16,919 | $409K | 1/27/2026 |
| German Oscar Armando | ▼ Sell | Tax Withholding | 1,165 | $28K | 1/27/2026 |
| Chalmers Mark | ▼ Sell | Tax Withholding | 59,407 | $1.4M | 1/27/2026 |
| VAN AKKOOI MICHIEL | ▲ Buy | Grant | 13,422 | $0 | 1/27/2026 |
| VAN AKKOOI MICHIEL | ▼ Sell | Tax Withholding | 461 | $11K | 1/27/2026 |
| LONGENECKER NATHAN | ▼ Sell | Tax Withholding | 17,104 | $413K | 1/27/2026 |
| Frydenlund David C. | ▼ Sell | Tax Withholding | 35,490 | $857K | 1/27/2026 |
| Morrison Alex G | ▲ Buy | Grant | 5,354 | $0 | 1/27/2026 |
| Bovaird J. Birks | ▼ Sell | Tax Withholding | 17,023 | $411K | 1/27/2026 |
| HERRERA JAQUELINE | ▲ Buy | Grant | 4,724 | $0 | 1/27/2026 |
| Filas Barbara Appelin | ▲ Buy | Grant | 5,039 | $0 | 1/27/2026 |
| HIGGS DENNIS LYLE | ▼ Sell | Tax Withholding | 7,575 | $183K | 1/27/2026 |
| Bennett Nathan Reed | ▼ Sell | Tax Withholding | 5,657 | $137K | 1/27/2026 |
| Moore Curtis | ▲ Buy | Grant | 11,860 | $0 | 1/27/2026 |
| HIGGS DENNIS LYLE | ▲ Buy | Grant | 4,724 | $0 | 1/27/2026 |
| Frydenlund David C. | ▲ Buy | Grant | 22,903 | $0 | 1/27/2026 |
| Eshleman Benjamin III | ▲ Buy | Grant | 5,039 | $0 | 1/27/2026 |
| Bovaird J. Birks | ▲ Buy | Grant | 4,409 | $0 | 1/27/2026 |
| BAKKEN SCOTT | ▲ Buy | Grant | 5,260 | $0 | 1/27/2026 |
| BONIFAS BERNARD | ▲ Buy | Grant | 4,871 | $0 | 1/27/2026 |
| STIRZAKER MICHAEL | ▲ Buy | Grant | 4,409 | $0 | 1/27/2026 |
| LONGENECKER NATHAN | ▲ Buy | Grant | 14,440 | $0 | 1/27/2026 |
| KAPOSTASY DANIEL | ▼ Sell | Tax Withholding | 7,233 | $175K | 1/27/2026 |
| Bennett Nathan Reed | ▲ Buy | Grant | 10,922 | $0 | 1/27/2026 |
| German Oscar Armando | ▲ Buy | Grant | 5,331 | $0 | 1/27/2026 |
| HANSEN BRUCE D | ▲ Buy | Grant | 8,188 | $0 | 1/27/2026 |
| BENNETHUM DEBRA | ▲ Buy | Grant | 4,736 | $0 | 1/27/2026 |
| DRERA SALEEM | ▲ Buy | Grant | 4,389 | $0 | 1/27/2026 |
| Cabrera Misael | ▲ Buy | Grant | 10,443 | $0 | 1/27/2026 |
| Chalmers Mark | ▲ Buy | Grant | 38,289 | $0 | 1/27/2026 |
| SHUMWAY LOGAN | ▲ Buy | Grant | 4,971 | $0 | 1/27/2026 |
| BENNETHUM DEBRA | ▼ Sell | Tax Withholding | 2,278 | $55K | 1/27/2026 |
| KAPOSTASY DANIEL | ▲ Buy | Grant | 5,554 | $0 | 1/27/2026 |
| BENNETHUM DEBRA | ▲ Buy | Option Exercise | 2,054 | $14K | 12/19/2025 |
| BENNETHUM DEBRA | ▲ Buy | Option Exercise | 668 | $5K | 12/19/2025 |
| BENNETHUM DEBRA | ▼ Sell | Open Market | 2,054 | $31K | 12/19/2025 |
| Morrison Alex G | ▼ Sell | Open Market | 14,000 | $199K | 12/15/2025 |
| Morrison Alex G | ▼ Sell | Open Market | 24,869 | $358K | 12/15/2025 |
| CARSTENS TIMOTHY JAMES | ▼ Sell | Open Market | 59,594 | $890K | 12/10/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 10,000 | $144K | 11/25/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 15,000 | $204K | 11/24/2025 |
| CARSTENS TIMOTHY JAMES | ▼ Sell | Open Market | 100,000 | $1.4M | 11/20/2025 |
| BENNETHUM DEBRA | ▼ Sell | Open Market | 668 | $10K | 11/19/2025 |
| Chalmers Mark | ▼ Sell | Open Market | 150,000 | $2.3M | 11/19/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 15,000 | $229K | 11/18/2025 |
| Morrison Alex G | ▼ Sell | Open Market | 38,739 | $589K | 11/17/2025 |
| Moore Curtis | ▼ Sell | Open Market | 25,000 | $390K | 11/17/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 10,917 | $167K | 11/17/2025 |
| Bovaird J. Birks | ▼ Sell | Open Market | 10,000 | $149K | 9/19/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $29K | 9/19/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $30K | 9/19/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,000 | $30K | 9/19/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 4,000 | $57K | 9/18/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,500 | $35K | 9/17/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,500 | $35K | 9/17/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,500 | $34K | 9/16/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 10,000 | $126K | 9/11/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 7,500 | $98K | 9/10/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 2,500 | $31K | 8/29/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 10,000 | $116K | 8/28/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 5,000 | $59K | 8/28/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 5,000 | $60K | 8/28/2025 |
| BAKKEN SCOTT | ▼ Sell | Open Market | 4,629 | $56K | 8/28/2025 |
| DRERA SALEEM | ▼ Sell | Open Market | 266,595 | $2.9M | 8/25/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 10,000 | $96K | 8/18/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 5,000 | $51K | 8/18/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 15,000 | $146K | 8/15/2025 |
| BALLOCH KEVIN MARTIN | ▼ Sell | Open Market | 91,426 | $892K | 8/8/2025 |
| BALLOCH KEVIN MARTIN | ▼ Sell | Open Market | 119,334 | $1.2M | 8/8/2025 |
| CARSTENS TIMOTHY JAMES | ▼ Sell | Open Market | 250,000 | $2.6M | 8/8/2025 |
| German Oscar Armando | ▲ Buy | Grant | 5,388 | $0 | 8/5/2025 |
| VAN AKKOOI MICHIEL | ▲ Buy | Grant | 12,060 | $0 | 8/5/2025 |
| CARSTENS TIMOTHY JAMES | ▼ Sell | Open Market | 210,612 | $1.1M | 6/10/2025 |
| NAZARENUS DEE ANN | ▼ Sell | Open Market | 3,585 | $20K | 6/3/2025 |
| ESTABROOKE IVY | ▼ Sell | Open Market | 4,400 | $24K | 5/28/2025 |
| Eshleman Benjamin III | ▲ Buy | Grant | 63 | $0 | 4/21/2025 |
| Filas Barbara Appelin | ▲ Buy | Grant | 63 | $0 | 4/21/2025 |
| HANSEN BRUCE D | ▲ Buy | Grant | 417 | $0 | 4/21/2025 |
| Bovaird J. Birks | ▲ Buy | Grant | 5,826 | $0 | 4/21/2025 |
| HERRERA JAQUELINE | ▲ Buy | Grant | 417 | $0 | 4/21/2025 |
| ESTABROOKE IVY | ▲ Buy | Grant | 417 | $0 | 4/21/2025 |
| HANSEN BRUCE D | ▲ Buy | Open Market | 6,000 | $25K | 3/19/2025 |
| KAPOSTASY DANIEL | ▼ Sell | Open Market | 12,350 | $51K | 3/14/2025 |
| KAPOSTASY DANIEL | ▲ Buy | Option Exercise | 19,487 | $34K | 3/14/2025 |
| Filas Barbara Appelin | ▼ Sell | Open Market | 10,000 | $42K | 3/13/2025 |
| BENNETHUM DEBRA | ▲ Buy | Open Market | 3,700 | $15K | 3/4/2025 |
| SHUMWAY LOGAN | ▲ Buy | Open Market | 7,500 | $31K | 2/28/2025 |
| KAPOSTASY DANIEL | ▲ Buy | Grant | 21,040 | $0 | 1/29/2025 |
| DRERA SALEEM | ▲ Buy | Grant | 19,036 | $0 | 1/29/2025 |
| CARSTENS TIMOTHY JAMES | ▲ Buy | Grant | 102,673 | $0 | 1/29/2025 |
| Bovaird J. Birks | ▲ Buy | Grant | 27,587 | $0 | 1/29/2025 |
| BONIFAS BERNARD | ▲ Buy | Grant | 21,125 | $0 | 1/29/2025 |
| Morrison Alex G | ▲ Buy | Grant | 22,958 | $0 | 1/29/2025 |
| Kirkwood Robert W. | ▲ Buy | Grant | 20,499 | $0 | 1/29/2025 |
| LONGENECKER NATHAN | ▲ Buy | Grant | 62,620 | $0 | 1/29/2025 |
| NAZARENUS DEE ANN | ▲ Buy | Grant | 20,890 | $0 | 1/29/2025 |
| Chalmers Mark | ▲ Buy | Grant | 166,042 | $0 | 1/29/2025 |
| BAKKEN SCOTT | ▲ Buy | Grant | 22,814 | $0 | 1/29/2025 |
| HIGGS DENNIS LYLE | ▲ Buy | Grant | 18,859 | $0 | 1/29/2025 |
| HERRERA JAQUELINE | ▲ Buy | Grant | 18,859 | $0 | 1/29/2025 |
| SHUMWAY LOGAN | ▲ Buy | Grant | 21,559 | $0 | 1/29/2025 |
| STIRZAKER MICHAEL | ▲ Buy | Grant | 18,859 | $0 | 1/29/2025 |
| Frydenlund David C. | ▲ Buy | Grant | 99,319 | $0 | 1/29/2025 |
| Bennett Nathan Reed | ▲ Buy | Grant | 26,362 | $0 | 1/29/2025 |
| HANSEN BRUCE D | ▲ Buy | Grant | 18,859 | $0 | 1/29/2025 |
| Moore Curtis | ▲ Buy | Grant | 51,432 | $0 | 1/29/2025 |
| Eshleman Benjamin III | ▲ Buy | Grant | 20,499 | $0 | 1/29/2025 |
| ESTABROOKE IVY | ▲ Buy | Grant | 18,859 | $0 | 1/29/2025 |
| Filas Barbara Appelin | ▲ Buy | Grant | 20,499 | $0 | 1/29/2025 |
| BENNETHUM DEBRA | ▲ Buy | Grant | 7,376 | $0 | 1/29/2025 |
| SHUMWAY LOGAN | ▼ Sell | Tax Withholding | 4,998 | $26K | 1/27/2025 |
| HIGGS DENNIS LYLE | ▼ Sell | Tax Withholding | 3,899 | $20K | 1/27/2025 |
| Frydenlund David C. | ▼ Sell | Tax Withholding | 26,172 | $135K | 1/27/2025 |
| Bovaird J. Birks | ▼ Sell | Tax Withholding | 6,176 | $32K | 1/27/2025 |
| BONIFAS BERNARD | ▼ Sell | Tax Withholding | 4,038 | $21K | 1/27/2025 |
| Chalmers Mark | ▼ Sell | Tax Withholding | 45,372 | $235K | 1/27/2025 |
| Bennett Nathan Reed | ▼ Sell | Tax Withholding | 4,285 | $22K | 1/27/2025 |
| BAKKEN SCOTT | ▼ Sell | Tax Withholding | 6,253 | $32K | 1/27/2025 |
| NAZARENUS DEE ANN | ▼ Sell | Tax Withholding | 6,034 | $31K | 1/27/2025 |
| Moore Curtis | ▼ Sell | Tax Withholding | 11,541 | $60K | 1/27/2025 |
| LONGENECKER NATHAN | ▼ Sell | Tax Withholding | 6,544 | $34K | 1/27/2025 |
| KAPOSTASY DANIEL | ▼ Sell | Tax Withholding | 4,889 | $25K | 1/27/2025 |
| DRERA SALEEM | ▼ Sell | Tax Withholding | 1,373 | $7K | 1/27/2025 |
| Bovaird J. Birks | ▼ Sell | Open Market | 10,000 | $54K | 1/2/2025 |
| Morrison Alex G | ▼ Sell | Open Market | 17,500 | $100K | 12/18/2024 |
| KAPOSTASY DANIEL | ▲ Buy | Grant | 7,260 | $0 | 12/12/2024 |
| SHUMWAY LOGAN | ▲ Buy | Grant | 7,439 | $0 | 12/12/2024 |
| BONIFAS BERNARD | ▲ Buy | Grant | 4,859 | $0 | 12/12/2024 |
| Moore Curtis | ▲ Buy | Grant | 8,281 | $0 | 12/12/2024 |
| Bennett Nathan Reed | ▲ Buy | Grant | 9,096 | $0 | 12/12/2024 |
| LONGENECKER NATHAN | ▲ Buy | Grant | 5,722 | $0 | 12/12/2024 |
| DRERA SALEEM | ▲ Buy | Grant | 1,620 | $0 | 12/12/2024 |
| Chalmers Mark | ▲ Buy | Grant | 19,096 | $0 | 12/12/2024 |
| Frydenlund David C. | ▲ Buy | Grant | 11,423 | $0 | 12/12/2024 |
| BAKKEN SCOTT | ▲ Buy | Grant | 5,248 | $0 | 12/12/2024 |
| HIGGS DENNIS LYLE | ▲ Buy | Option Exercise | 18,615 | $83K | 11/19/2024 |
| HIGGS DENNIS LYLE | ▼ Sell | Open Market | 18,615 | $135K | 11/19/2024 |
| SHUMWAY LOGAN | ▲ Buy | Open Market | 1,500 | $8K | 10/11/2024 |
| STIRZAKER MICHAEL | ▲ Buy | Grant | 4,674 | $0 | 10/2/2024 |
| DRERA SALEEM | ▲ Buy | Grant | 6,811 | $0 | 8/19/2024 |
| LONGENECKER NATHAN | ▲ Buy | Grant | 23,840 | $0 | 8/9/2024 |
| HERRERA JAQUELINE | ▲ Buy | Open Market | 2,584 | $16K | 5/13/2024 |
| HERRERA JAQUELINE | ▲ Buy | Open Market | 1,395 | $8K | 5/10/2024 |
| Bennett Nathan Reed | ▲ Buy | Open Market | 1,500 | $9K | 5/8/2024 |
| Kirkwood Robert W. | ▲ Buy | Open Market | 8,550 | $50K | 5/7/2024 |
| Kirkwood Robert W. | ▲ Buy | Open Market | 17,200 | $100K | 5/7/2024 |
| HANSEN BRUCE D | ▲ Buy | Open Market | 6,000 | $35K | 5/7/2024 |
| Chalmers Mark | ▲ Buy | Open Market | 16,838 | $99K | 5/7/2024 |
| Filas Barbara Appelin | ▲ Buy | Open Market | 1,700 | $10K | 5/7/2024 |
| NAZARENUS DEE ANN | ▲ Buy | Open Market | 164 | $962 | 5/7/2024 |
| Bovaird J. Birks | ▲ Buy | Open Market | 1,000 | $8K | 5/7/2024 |
| KAPOSTASY DANIEL | ▲ Buy | Open Market | 1,015 | $6K | 5/7/2024 |
| ESTABROOKE IVY | ▲ Buy | Open Market | 1,740 | $10K | 5/7/2024 |
| Frydenlund David C. | ▲ Buy | Open Market | 834 | $5K | 5/7/2024 |
| SHUMWAY LOGAN | ▲ Buy | Open Market | 4,000 | $23K | 5/7/2024 |
| Eshleman Benjamin III | ▲ Buy | Open Market | 5,000 | $30K | 5/7/2024 |
| Morrison Alex G | ▲ Buy | Open Market | 1,600 | $9K | 5/7/2024 |
| Moore Curtis | ▲ Buy | Open Market | 1,000 | $6K | 5/6/2024 |
| Bovaird J. Birks | ▼ Sell | Open Market | 10,000 | $93K | 4/3/2024 |
| KAPOSTASY DANIEL | ▼ Sell | Tax Withholding | 1,293 | $9K | 1/27/2024 |
| SHUMWAY LOGAN | ▼ Sell | Tax Withholding | 2,902 | $21K | 1/27/2024 |
| NAZARENUS DEE ANN | ▼ Sell | Tax Withholding | 4,765 | $35K | 1/27/2024 |
| Moore Curtis | ▼ Sell | Tax Withholding | 7,014 | $51K | 1/27/2024 |
| Frydenlund David C. | ▼ Sell | Tax Withholding | 25,686 | $188K | 1/27/2024 |
| Chalmers Mark | ▼ Sell | Tax Withholding | 46,856 | $342K | 1/27/2024 |
| Bovaird J. Birks | ▼ Sell | Tax Withholding | 6,902 | $50K | 1/27/2024 |
| Bennett Nathan Reed | ▼ Sell | Tax Withholding | 1,570 | $11K | 1/27/2024 |
| BAKKEN SCOTT | ▼ Sell | Tax Withholding | 5,843 | $43K | 1/27/2024 |
| BONIFAS BERNARD | ▼ Sell | Tax Withholding | 1,865 | $14K | 1/27/2024 |
| HIGGS DENNIS LYLE | ▼ Sell | Tax Withholding | 5,162 | $38K | 1/27/2024 |
| HIGGS DENNIS LYLE | ▲ Buy | Grant | 12,739 | $0 | 1/25/2024 |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 12, 2026
Energy Fuels Shares Drop 9% Amid Uranium Selloff
Energy Fuels shares fell 9% as uranium and reactor names sold off together. The drop comes while the company faces questions about whether its liquidity can support its growth plans. Analysts note that the stock is trending but has slipped more than the broader market. The broader uranium market is sliding even as U.S. producers report revenue growth.
Energy Fuels Shares Drop 9% Amid Uranium Selloff. Energy Fuels shares fell 9% as uranium and reactor names sold off together. The drop comes while the company faces questions about whether its liquidity can support its growth plans. Analysts note that the stock is trending but has slipped more than the broader market. The broader uranium market is sliding even as U.S. producers report revenue growth.