PARK · Park Dental Partners Inc. Common Stock
View on chartInsiders & Stakes
| Peter G. Swenson CEO and Chairman | ▲ Buy | Open Market | 239,058 Shares held | 12/3/2025 | View profile |
| Alan Siems Law Director | ▲ Buy | Open Market | 181,041 Shares held | 12/3/2025 | View profile |
| Todd Christopher Gerlach Director | ▲ Buy | Open Market | 68,847 Shares held | 12/3/2025 | View profile |
| Christopher James Bernander Chief Financial Officer | ▲ Buy | Open Market | 55,756 Shares held | 12/3/2025 | View profile |
| Christopher Charles Smith Director | ▲ Buy | Open Market | 10,492 Shares held | 12/3/2025 | View profile |
| Philip Irving Smith Director | ▲ Buy | Open Market | 3,569 Shares held | 12/3/2025 | View profile |
Transaction History
| Christopher Charles Smith | ▲ Buy | Open Market | 7,692 | $100K | 12/3/2025 |
| Philip Irving Smith | ▲ Buy | Open Market | 769 | $10K | 12/3/2025 |
| Alan Siems Law | ▲ Buy | Open Market | 1,923 | $25K | 12/3/2025 |
| Todd Christopher Gerlach | ▲ Buy | Open Market | 7,692 | $100K | 12/3/2025 |
| Christopher James Bernander | ▲ Buy | Open Market | 1,923 | $25K | 12/3/2025 |
| Peter G. Swenson | ▲ Buy | Open Market | 3,846 | $50K | 12/3/2025 |