ITUB · Itau Unibanco Banco Holding SA American Depositary Shares (Each repstg 500 Preferred shares)
View on chart this person other insiders at ITUB
Insiders & Stakes
| Salles Pedro Moreira Director | ▲ Buy | Grant | 12,214,047 Shares held | 5/8/2026 | View profile |
| Candido Bracher Director | ▲ Buy | Grant | 7,007,491 Shares held | 5/8/2026 | View profile |
| Rodrigues Andre Luis Teixeira Retail business Officer | ▼ Sell | Open Market | 1,637,511 Shares held | 4/8/2026 | View profile |
| Setubal Alfredo Egydio Director | ▲ Buy | Grant | 1,510,088 Shares held | 5/8/2026 | View profile |
| Fajerman Sergio Guillinet Chief People and MKT Officer | ▼ Sell | Open Market | 1,205,642 Shares held | 4/17/2026 | View profile |
| Setubal Roberto Egydio Director | ▲ Buy | Grant | 1,181,004 Shares held | 5/8/2026 | View profile |
| Vanzo Carlos Orestes SMEs Officer (retail segment) | ▼ Sell | Open Market | 1,008,014 Shares held | 7/7/2026 | View profile |
| de Moraes Pedro Luiz Bodin Director | ▲ Buy | Grant | 724,792 Shares held | 5/8/2026 | View profile |
| Salles Joao Moreira Director | ▲ Buy | Grant | 319,759 Shares held | 5/8/2026 | View profile |
| de Mattos Barretto Villela Ana Lucia Director | ▲ Buy | Grant | 277,809 Shares held | 5/8/2026 | View profile |
| Marino Ricardo Villela Director | ▲ Buy | Grant | 248,758 Shares held | 5/8/2026 | View profile |
| Maria Helena dos Santos Fernandes de Santana Director | ▲ Buy | Grant | 203,415 Shares held | 5/8/2026 | View profile |
| Cesar Nivaldo Gon Director | ▲ Buy | Grant | 162,106 Shares held | 5/8/2026 | View profile |
| Veras Paulo Antunes Director | ▲ Buy | Grant | 79,488 Shares held | 5/8/2026 | View profile |
| Rocha Fabricio Bloisi Director | ▲ Buy | Grant | 79,488 Shares held | 5/8/2026 | View profile |
| Marcos M. Lutz Director | ▲ Buy | Grant | 51,503 Shares held | 5/8/2026 | View profile |
Transaction History
| Vanzo Carlos Orestes | ▼ Sell | Open Market | 60,000 | $494K | 7/7/2026 |
| Setubal Roberto Egydio | ▲ Buy | Grant | 75,923 | $0 | 5/8/2026 |
| Marino Ricardo Villela | ▲ Buy | Grant | 48,460 | $0 | 5/8/2026 |
| Salles Pedro Moreira | ▲ Buy | Grant | 75,923 | $0 | 5/8/2026 |
| de Moraes Pedro Luiz Bodin | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Veras Paulo Antunes | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Maria Helena dos Santos Fernandes de Santana | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Marcos M. Lutz | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Salles Joao Moreira | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Rocha Fabricio Bloisi | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Cesar Nivaldo Gon | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Candido Bracher | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| de Mattos Barretto Villela Ana Lucia | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Setubal Alfredo Egydio | ▲ Buy | Grant | 20,998 | $0 | 5/8/2026 |
| Fajerman Sergio Guillinet | ▼ Sell | Open Market | 39,477 | $376K | 4/17/2026 |
| Fajerman Sergio Guillinet | ▼ Sell | Open Market | 20,000 | $189K | 4/15/2026 |
| Fajerman Sergio Guillinet | ▼ Sell | Open Market | 50,000 | $469K | 4/14/2026 |
| Rodrigues Andre Luis Teixeira | ▼ Sell | Open Market | 182,800 | $1.6M | 4/8/2026 |