| Grossman William | ▲ Buy | Open Market | 5,102 | $10K | 9/22/2026 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 561,797 | $5.0M | 10/30/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 800 | $5K | 10/8/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 11,844 | $78K | 10/7/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 5,997 | $39K | 10/4/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 5,769 | $37K | 10/3/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 10,153 | $65K | 10/2/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 35,279 | $227K | 10/1/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 341,332 | $2.2M | 9/30/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 38,396 | $228K | 9/27/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 3,243 | $21K | 9/27/2024 |
| Ronald Harold Wilfred Cooper | ▲ Buy | Open Market | 10,000 | $57K | 9/27/2024 |
| Glickman Richard M | ▲ Buy | Option Exercise | 120 | $107 | 5/28/2024 |
| FONDS DE SOLIDARITE DES TRAVAILLEURS DU QUEBEC | ▼ Sell | Open Market | 47,854 | $718K | 4/22/2024 |
| FONDS DE SOLIDARITE DES TRAVAILLEURS DU QUEBEC | ▼ Sell | Open Market | 100 | $2K | 4/19/2024 |
| FONDS DE SOLIDARITE DES TRAVAILLEURS DU QUEBEC | ▼ Sell | Open Market | 4,575 | $69K | 4/18/2024 |
| CHEUNG ANTHONY TZEYEW | ▲ Buy | Option Exercise | 52,940 | $47K | 3/18/2024 |
| Lumira Capital Investment Management Inc. | ▲ Buy | Grant | 644,965 | $6.4M | 2/20/2024 |
| BRUNK GERALD A | ▲ Buy | Grant | 644,965 | $6.4M | 2/20/2024 |
| Lumira Capital Investment Management Inc. | ▲ Buy | Grant | 155,035 | $1.6M | 2/20/2024 |
| BRUNK GERALD A | ▲ Buy | Grant | 155,035 | $1.6M | 2/20/2024 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 400 | $3K | 12/29/2023 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 9,620 | $87K | 12/29/2023 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 5,050 | $39K | 12/28/2023 |
| Forbion Growth Opportunities Fund I Cooperatief U.A. | ▲ Buy | Open Market | 2,750 | $20K | 12/27/2023 |
| BRUNK GERALD A | ▲ Buy | Grant | 152,974 | — | 10/31/2023 |
| BRUNK GERALD A | ▲ Buy | Grant | 44,647 | — | 10/31/2023 |
| Forbion Growth Sponsor FEAC I B.V. | ▼ Sell | Other | 2,262,351 | — | 10/31/2023 |
| BRUNK GERALD A | ▲ Buy | Grant | 348,686 | — | 10/31/2023 |
| Forbion Growth Sponsor FEAC I B.V. | ▼ Sell | Other | 130,085 | — | 10/31/2023 |
| CHEUNG ANTHONY TZEYEW | ▲ Buy | Grant | 49,933 | — | 10/31/2023 |
| BRUNK GERALD A | ▲ Buy | Grant | 83,816 | — | 10/31/2023 |
| BRUNK GERALD A | ▲ Buy | Grant | 1,077,386 | — | 10/31/2023 |
| BRUNK GERALD A | ▲ Buy | Grant | 1,341,790 | — | 10/31/2023 |
| Glickman Richard M | ▲ Buy | Grant | 24,555 | — | 10/31/2023 |
AI Market Commentary
AI-generatedAll commentary →Synthesized from recent news and fundamentals/technical data -- not human analyst commentary or trader sentiment.
October 14, 2026
enGene to Host KOL Webinar on Oct 15, 2026
enGene announced it will host a KOL webinar on Oct 15, 2026. The event will bring together key opinion leaders to discuss the company's therapeutic pipeline and clinical progress. The webinar could provide new insights for stakeholders and may influence market perception. The company remains in a lower part of its 52‑week range.
enGene to Host KOL Webinar on Oct 15, 2026. enGene announced it will host a KOL webinar on Oct 15, 2026. The event will bring together key opinion leaders to discuss the company's therapeutic pipeline and clinical progress. The webinar could provide new insights for stakeholders and may influence market perception. The company remains in a lower part of its 52‑week range.