DOLE · Dole plc Ordinary Shares
View on chartInsiders & Stakes
| Kevin Edward Toland Director | ▲ Buy | Grant | 40,478 Shares held | 5/20/2026 | View profile |
| James Paul Tolan Director | ▲ Buy | Grant | 36,291 Shares held | 5/20/2026 | View profile |
| Rose Hynes Director | ▲ Buy | Grant | 33,594 Shares held | 5/20/2026 | View profile |
| Helen Frances Nolan Director | ▲ Buy | Grant | 33,178 Shares held | 5/20/2026 | View profile |
| Michael John Meghen Director | ▲ Buy | Grant | 29,617 Shares held | 5/20/2026 | View profile |
| Ellen Imelda Mary Hurley Director | ▲ Buy | Grant | 26,052 Shares held | 5/20/2026 | View profile |
Transaction History
| Michael John Meghen | ▲ Buy | Grant | 6,334 | $0 | 5/20/2026 |
| Kevin Edward Toland | ▲ Buy | Grant | 6,334 | $0 | 5/20/2026 |
| James Paul Tolan | ▲ Buy | Grant | 6,334 | $0 | 5/20/2026 |
| Ellen Imelda Mary Hurley | ▲ Buy | Grant | 6,334 | $0 | 5/20/2026 |
| Helen Frances Nolan | ▲ Buy | Grant | 6,334 | $0 | 5/20/2026 |
| Rose Hynes | ▲ Buy | Grant | 6,334 | $0 | 5/20/2026 |