Ian Charles Smith
Known title: DirectorCIK: 0002075142
Associated companies
Transaction History
| NTWK | ▲ Buy | Grant | 3,540 | $0 | 4/6/2026 | View on chart |
| NTWK | ▲ Buy | Grant | 3,961 | $0 | 1/2/2026 | View on chart |
| NTWK | ▲ Buy | Grant | 2,527 | $0 | 10/2/2025 | View on chart |
| NTWK | ▲ Buy | Grant | 3,540 | $0 | 4/6/2026 | View on chart |
| NTWK | ▲ Buy | Grant | 3,961 | $0 | 1/2/2026 | View on chart |
| NTWK | ▲ Buy | Grant | 2,527 | $0 | 10/2/2025 | View on chart |
We use analytics to understand how market-wall is used. No personal data is sold.